Boosting Customers’ Co-Creation in Open-Source Software Environments: The Role of Innovativeness and a Sense of Community
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Organización de Empresas e Comercialización | |
| dc.contributor.author | Rebelo, Antonio | |
| dc.contributor.author | Varela Neira, María Concepción | |
| dc.contributor.author | Ruzo Sanmartín, Emilio | |
| dc.date.accessioned | 2025-01-16T19:51:26Z | |
| dc.date.available | 2025-01-16T19:51:26Z | |
| dc.date.issued | 2024-09 | |
| dc.description.abstract | The increasing need for continuous innovation has given rise to a substantial increase in co-creation initiatives. Since the co-creation of value involves customers participating in the creation of product offerings voluntarily and actively, this investigation tries to understand what drives customers to participate in these co-creation initiatives. To do so, this study employs a probabilistic sample of 683 users enrolled in Linux forums for open-source software distributions. The path analysis and bootstrap samples revealed that customers who exhibit a high innate innovativeness and feel that they belong in the online community show a greater motivation towards platform exploration and participation in co-creation. Moreover, the effect of this synergic interaction on their co-creation participation was partially mediated by the normative dimension of their intrinsic motivation, while the hedonic dimension was not a strong predictor of co-creation contributions. This study fills the voids in the existing literature by showcasing the relevance of personal characteristics, beyond individual motivation, in co-creation behavior. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This research was funded by Xunta de Galicia, grant number ED431B 2022/32 | |
| dc.identifier.citation | Rebelo, A.; Varela-Neira, C.; Ruzo-Sanmartín, E. Boosting Customers’ Co-Creation in OpenSource Software Environments: The Role of Innovativeness and a Sense of Community. J. Theor. Appl. Electron. Commer. Res. 2024, 19, 2476–2496. https://doi.org/10.3390/ jtaer19030119 | |
| dc.identifier.doi | 10.3390/jtaer19030119 | |
| dc.identifier.essn | 0718-1876 | |
| dc.identifier.uri | https://hdl.handle.net/10347/38638 | |
| dc.issue.number | 3 | |
| dc.journal.title | Journal of Theoretical and Applied Electronic Commerce Research (JTAER) | |
| dc.language.iso | eng | |
| dc.page.final | 2496 | |
| dc.page.initial | 2476 | |
| dc.publisher | MDPI | |
| dc.relation.publisherversion | https://doi.org/10.3390/jtaer19030119 | |
| dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/4.0/). | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Co-creation | |
| dc.subject | Personality trait | |
| dc.subject | Innovativeness | |
| dc.subject | Sense of community | |
| dc.subject | Intrinsic motivation | |
| dc.subject | Customer participation | |
| dc.title | Boosting Customers’ Co-Creation in Open-Source Software Environments: The Role of Innovativeness and a Sense of Community | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 19 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | db87afb6-983d-4d71-8750-94bf0aed9734 | |
| relation.isAuthorOfPublication | 04287363-8679-410a-816b-164c77db4f89 | |
| relation.isAuthorOfPublication.latestForDiscovery | db87afb6-983d-4d71-8750-94bf0aed9734 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_jtaecr_rebelo_boosting.pdf
- Size:
- 391.29 KB
- Format:
- Adobe Portable Document Format