Preliminary applications of infrared thermography for detecting lameness in dairy cattle
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Patoloxía Animal | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto de Biodiversidade Agraria e Desenvolvemento Rural (IBADER) | |
| dc.contributor.author | Álvarez, Jacobo | |
| dc.contributor.author | Holgado, Raquel | |
| dc.contributor.author | Vidal, Lucía | |
| dc.contributor.author | Acción Carro, Antía | |
| dc.contributor.author | Barrionuevo, Renato | |
| dc.contributor.author | González, Román | |
| dc.contributor.author | Yáñez, Uxía | |
| dc.contributor.author | Becerra González, Juan José | |
| dc.contributor.author | Peña Martínez, Ana Isabel | |
| dc.contributor.author | García Herradón, Pedro José | |
| dc.contributor.author | Quintela Arias, Luis Ángel | |
| dc.date.accessioned | 2026-01-14T11:40:51Z | |
| dc.date.available | 2026-01-14T11:40:51Z | |
| dc.date.issued | 2025-08-29 | |
| dc.description.abstract | This study investigated the potential use of infrared thermography (IRT) as a routine tool for the early diagnosis of laminitis in dairy cows, with a long-term goal of automating the method. The specific study objectives were as follows: (1) to establish any relationship between the maximum temperature (MT) of the coronary band and locomotion scores (LS); (2) to correlate the MT of different hoof regions (sole, interdigital space and coronary band) with lameness diseases; and (3) to assess whether parity influences hoof temperature. Thermal images of hind feet of 368 cows were captured with an infrared camera. Coronary band MTs were significantly higher in cows with LS ≥3 (cranial [CR] = 34.15 ± 2.07°C, caudal [CD] = 32.48 ± 3.02°C) than in cows with LS = 1 (CR = 32.13 ± 4.72°C, CD = 30.09 ± 5.81°C). Parity significantly influenced MTs, with lower temperatures recorded across all hoof regions in multiparous cows (≥3 calvings) than in primiparous cows. Additionally, hoof MTs were higher in cows with interdigital dermatitis (CR = 32.17 ± 2.24°C, CD = 30.66 ± 3.67°C, sole = 26.91 ± 2.48°C, interdigital space = 33.83 ± 2.40°C) than in healthy cows. These findings support the use of IRT to identify early signs of lameness and highlight the need for further research to enable automated thermographic monitoring in dairy herds. | |
| dc.description.peerreviewed | SI | |
| dc.identifier.citation | (2025). Álvarez J., Holgado R., Vidal L., Acción A., Barrionuevo R., González R., Yáñez U., Becerra J.J., Peña A.I., Herradón P.G., Quintela L.Á. (2025). Preliminary applications of infrared thermography for detecting lameness in dairy cattle, Annals of Animal Science, DOI: 10.2478/aoas-2025-0084 | |
| dc.identifier.doi | 10.2478/aoas-2025-0084 | |
| dc.identifier.issn | 2300-8733 | |
| dc.identifier.uri | https://hdl.handle.net/10347/45140 | |
| dc.issue.number | 0 | |
| dc.journal.title | Annals of Animal Science | |
| dc.language.iso | eng | |
| dc.publisher | Paradigm | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Axencia Galega de Innovación//ED481B-033%2F2024 | |
| dc.relation.publisherversion | https://reference-global.com/article/10.2478/aoas-2025-0084 | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | locomotion score | |
| dc.subject | dairy cattle | |
| dc.subject | interdigital dermatitis | |
| dc.subject | hoof pathology | |
| dc.subject | infrared thermography (IRT) | |
| dc.subject.classification | 240111 Patología animal | |
| dc.title | Preliminary applications of infrared thermography for detecting lameness in dairy cattle | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 0 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f68ec9ff-9257-4938-a079-83535b714a92 | |
| relation.isAuthorOfPublication | 31f5f7a1-42af-4131-b1f9-238f9d1b15e9 | |
| relation.isAuthorOfPublication | 6eb02ec2-b3db-43c3-b4f4-e7eea5a4b2f4 | |
| relation.isAuthorOfPublication | 53866ec7-2efa-489d-aba0-6006454f4c1e | |
| relation.isAuthorOfPublication | 57ec282e-f2ed-4fb1-95b8-a06a89fb1f27 | |
| relation.isAuthorOfPublication.latestForDiscovery | f68ec9ff-9257-4938-a079-83535b714a92 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary_applications_of_infrared_thermography_for_detecting_lameness_in_dairy_cattle.pdf
- Size:
- 541.41 KB
- Format:
- Adobe Portable Document Format