A local regularity result for Neumann parabolic problems with nonsmooth data
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Matemática Aplicada | |
| dc.contributor.author | Martínez, A. | |
| dc.contributor.author | Muñoz Sola, Rafael | |
| dc.contributor.author | Vázquez Méndez, Miguel Ernesto | |
| dc.contributor.author | Álvarez-Vázquez, L. J. | |
| dc.date.accessioned | 2025-04-11T07:51:15Z | |
| dc.date.available | 2025-04-11T07:51:15Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In this work we analyze the relations between two different concepts of solution of the Neumann problem for a second order parabolic equation: the usual notions of weak solution and those of transposition solution, which allow well-posedness of problems with measure data. We give a regularity result for the transposition solution and we prove that, under smoothness assumptions for the principal part of the operator, the local regularity of the transposition solution is the same as that of the usual weak solution. As an interesting particular case, we present a rigorous proof of local continuity of the solution for a convection–diffusion problem with pointwise source term. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | The research contained in this work was partially supported by Project MTM2015-65570-P of Ministerio de Economía y Competitividad (Spain) and FEDER. The authors also thank the interesting suggestions of the anonymous referee. | |
| dc.identifier.citation | Martínez, Muñoz-Sola, Vázquez-Méndez, & Alvarez-Vázquez. (2017). A local regularity result for Neumann parabolic problems with nonsmooth data. Indagationes Mathematicae, 28(2), 494-515. https://doi.org/10.1016/J.INDAG.2016.12.002 | |
| dc.identifier.doi | 10.1016/j.indag.2016.12.002 | |
| dc.identifier.issn | 0019-3577 | |
| dc.identifier.uri | https://hdl.handle.net/10347/40791 | |
| dc.issue.number | 2 | |
| dc.journal.title | Indagationes Mathematicae | |
| dc.language.iso | eng | |
| dc.page.final | 515 | |
| dc.page.initial | 464 | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MTM2015-65570-P/ES/CONTROL OPTIMO DE ECUACIONES EN DERIVADAS PARCIALES: APLICACIONES MEDIOAMBIENTALES/ | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.indag.2016.12.002 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Weak solution | |
| dc.subject | Transposition solution | |
| dc.subject | Convection–diffusion | |
| dc.subject | Measure data | |
| dc.subject | Neumann boundary condition | |
| dc.title | A local regularity result for Neumann parabolic problems with nonsmooth data | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 28 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | aa58ff65-6d19-4c43-87da-63ecceb5899d | |
| relation.isAuthorOfPublication | af472320-0689-4a1f-8d8a-cbcde363091e | |
| relation.isAuthorOfPublication.latestForDiscovery | aa58ff65-6d19-4c43-87da-63ecceb5899d |
Files
Original bundle
1 - 1 of 1