Techno-environmental and economic assessment of color removal strategies from textile wastewater
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | |
| dc.contributor.author | Estévez Rivadulla, Sofía | |
| dc.contributor.author | Mosca Angelucci, Domenica | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.contributor.author | Tomei, Maria Concetta | |
| dc.date.accessioned | 2025-01-19T18:44:34Z | |
| dc.date.available | 2025-01-19T18:44:34Z | |
| dc.date.issued | 2024-01-01 | |
| dc.description.abstract | The textile industry is one of the most chemical-intensive processes, resulting in the unquestionable pollution of more than a quarter of the planet's water bodies. The high recalcitrant properties of some these pollutants resulted on the development of treatment technologies looking at the larger removal efficiencies, due to conventional systems are not able to completely remove them in their effluents. However, safeguarding the environment also implies taking into account indirect pollution from the use of chemicals and energy during treatment. On the other hand, the emerged technologies need to be economically attractive for investors and treatment managers. Therefore, the costs should be kept under control. For this reason, the present study focuses on a comparative Life Cycle Assessment and Life Cycle Costing of four scale-up scenarios aiming at mono and di-azo reactive dyes removal from textile wastewater. Two reactors (sequencing batch reactor and two-phase partitioning) were compared for different reaction environments (i.e., single anaerobic and sequential anaerobic-aerobic) and conditions (different pH, organic loading rates and use of polymer). In accordance with the results of each scenario, it was found that the three technical parameters leading to a change in the environmental profiles were the removal efficiency of the dyes, the type of dye eliminated, and the pollutant influent concentration. The limitation of increasing organic loading rates related to the biomass inhibition could be overcame through the use of a novel two-phased partitioning bioreactor. The use of a polymer at this type of system may help restore the technical performance (84.5 %), reducing the toxic effects of effluents and consequently decreasing the environmental impact. In terms of environmental impact, this is resulting into a reduction of the toxic effects of textile effluents in surface and marine waters compared to the homologous anaerobic-aerobic treatment in a sequencing batch reactor. However, the benefits achieved for the nature comes with an economic burden related to the consumption of the polymer. It is expected that the cost of investment of the treatment with the two-phase partitioning bioreactor rises 0.6–8.3 %, depending on market prices, compared to the other analyzed sequential anaerobic-aerobic technologies. On the other side, energy and chemical consumption did not prove to be limiting factors for economic feasibility. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | The authors would like to express their gratitude to the HP-NANOBIO project (PID2019-111163RB-I00), granted by MCIN/AEI/10.13039/501100011033. S. Estévez also thanks to the Spanish Ministry of Science, Innovation and Universities for financial support (Grant reference PRE2020-092074). S.E. and M.T.M belong to Cross-disciplinary Research in Environmental Technologies (CRETUS Research Center, Spain, ED431E 2018/01) and the Galician Competitive Research Group (GRC ED431C 2021/27). | |
| dc.identifier.citation | Estévez, S., Mosca Angelucci, D., Moreira, M.T., Concetta Tomei, M., 2024. Techno-environmental and economic assessment of color removal strategies from textile wastewater. Science of the Total Environment, 913, 169721. | |
| dc.identifier.doi | 10.1016/j.scitotenv.2023.169721 | |
| dc.identifier.issn | 1879-1026 | |
| dc.identifier.uri | https://hdl.handle.net/10347/38730 | |
| dc.issue.number | 169721 | |
| dc.journal.title | Science of the Total Environment | |
| dc.language.iso | eng | |
| dc.page.final | 15 | |
| dc.page.initial | 1 | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111163RB-I00/ES/NANOCATALIZADORES DE ALTO RENDIMIENTO PARA APLICACIONES MEDIOAMBIENTALES (HP-NANOBIO)/ | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scitotenv.2023.169721 | |
| dc.rights | © 2024 The Authors. Attribution-NonCommercial 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Life cycle assessment | |
| dc.subject | Life cycle costing | |
| dc.subject | Textile wastewater | |
| dc.subject | Sequencing batch reactor | |
| dc.subject | Two-phase partitioning bioreactor | |
| dc.subject | Reactive dyes | |
| dc.subject.classification | 330810 Tecnología de aguas residuales | |
| dc.subject.classification | 330811 Control de la contaminación del agua | |
| dc.title | Techno-environmental and economic assessment of color removal strategies from textile wastewater | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 913 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication.latestForDiscovery | 0a576b0a-443d-4394-a84e-54437060ce3f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0048969723083511-main.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format