Joint analysis of species and genetic variation to quantify the role of dispersal and environmental constraints in community turnover
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Bioloxía Funcional | es_ES |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Zooloxía, Xenética e Antropoloxía Física | es_ES |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) | es_ES |
| dc.contributor.author | Baselga Fraga, Andrés | |
| dc.contributor.author | Gómez Rodríguez, Carola | |
| dc.contributor.author | Araújo, Miguel B. | |
| dc.contributor.author | Castro Insua, Adrián | |
| dc.contributor.author | Arenas, Miguel | |
| dc.contributor.author | Posada, David | |
| dc.contributor.author | Vogler, Alfried P. | |
| dc.date.accessioned | 2024-09-05T08:34:26Z | |
| dc.date.available | 2024-09-05T08:34:26Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Spatial turnover of biological communities is determined by both dispersal and environmental constraints. However, we lack quantitative predictions about how these factors interact and influence turnover across genealogical scales. In this study, we have implemented a predictive framework based on approximate Bayesian computation (ABC) to quantify the signature of dispersal and environmental constraints in community turnover. First, we simulated the distribution of haplotypes, intra-specific lineages and species in biological communities under different strengths of dispersal and environmental constraints. Our simulations show that spatial turnover rate is invariant across genealogical scales when dispersal limitation determines the species ranges. However, when environmental constraint limits species ranges, spatial turnover rates vary across genealogical scales. These simulations were used in an ABC framework to quantify the role of dispersal and environmental constraints in 16 empirical biological communities sampled from local to continental scales, including several groups of insects (both aquatic and terrestrial), molluscs and bats. In seven datasets, the observed genealogical invariance of spatial turnover, assessed with distance–decay curves, suggests a dispersal-limited scenario. In the remaining datasets, the variance in distance–decay curves across genealogical scales was best explained by various combinations of dispersal and environmental constraints. Our study illustrates how modelling spatial turnover at multiple genealogical scales (species and intraspecific lineages) provides relevant insights into the relative role of dispersal and environmental constraints in community turnover. | es_ES |
| dc.description.peerreviewed | SI | es_ES |
| dc.description.sponsorship | This research was supported by the Spanish Ministerio de Cienci e Innovación and the European Regional Development Fund (ERDF) through grants CGL2016-76637-P and PID2020-112935GB-I000. DP and MA receive support from the Xunta de Galicia. MBA and MA acknowledge support from Ministerio de Ciencia, Innovación y Universidades through the grants PGC2018-099363-B-I00 and RYC-2015-18241, respectively. | es_ES |
| dc.identifier.citation | Baselga, A., Gómez-Rodríguez, C., Araújo, M.B., Castro-Insua, A., Arenas, M., Posada, D. and Vogler, A.P. (2022), Joint analysis of species and genetic variation to quantify the role of dispersal and environmental constraints in community turnover. Ecography, 2022: e05808. https://doi.org/10.1111/ecog.05808 | es_ES |
| dc.identifier.doi | 10.1111/ecog.05808 | |
| dc.identifier.essn | 1600-0587 | |
| dc.identifier.uri | http://hdl.handle.net/10347/34733 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.publisher | Oikos Editorial Office | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112935GB-I00/ES/LOS COLEOPTEROS COMO MODELO PARA ANALIZAR EL EFECTO DEL NICHO ECOLOGICO Y LA LIMITACION A LA DISPERSION EN LOS PATRONES MACROECOLOGICOS / | es_ES |
| dc.rights | © 2022 The Authors. Ecography published by John Wiley & Sons Ltd on behalf of Nordic Society Oikos This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Beta diversity | es_ES |
| dc.subject | Community turnover | es_ES |
| dc.subject | Dispersal limitation | es_ES |
| dc.subject | Ecological niche | es_ES |
| dc.subject | Genetic diversity | es_ES |
| dc.subject | Phylogenetic scaling | es_ES |
| dc.title | Joint analysis of species and genetic variation to quantify the role of dispersal and environmental constraints in community turnover | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fefa20ae-a647-4046-a777-ed1f5bd5447a | |
| relation.isAuthorOfPublication | 044614c1-2488-4295-b9d6-a28a20839418 | |
| relation.isAuthorOfPublication.latestForDiscovery | fefa20ae-a647-4046-a777-ed1f5bd5447a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baselga_et_al_2022.pdf
- Size:
- 4.78 MB
- Format:
- Adobe Portable Document Format
- Description: