Assessing the potential of short-rotation poplar plantations for a low-carbon bioeconomy: modelling sustainable lignocellulosic biomass and carbon stocks under water-limited conditions
| dc.contributor.advisor | Rodríguez Soalleiro, Roque | |
| dc.contributor.advisor | Sixto Blanco, Hortensia | |
| dc.contributor.advisor | Oliveira Rodríguez, Nerea de | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Fuertes Sánchez, Alicia | |
| dc.date.accessioned | 2023-12-12T07:47:16Z | |
| dc.date.available | 2023-12-12T07:47:16Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This thesis has a dual objective: improving climate-sensitive biomass predictions for these particular plantation systems in response to water restrictions and promoting awareness of their economic viability and ecosystem services. This study aims to improve the 3-PG model (Physiological Principles Predicting Growth) estimation for poplar SRC systems, not only by determining the required species-specific parameters, mainly from observed data, but also by further adapting the model architecture to these specific plantations. The response of plantation to irrigation restriction on the 3-PG model parameters were also considered. Additionally, the study includes an economic analysis, addressing cost factors associated with plantation management and establishment, along with uncertainties related to discount rates, biomass and C market prices. | es_ES |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Enxeñaría para o Desenvolvemento Rural e Civil | |
| dc.identifier.uri | http://hdl.handle.net/10347/31476 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Poplar Short Rotation Coppice systems | es_ES |
| dc.subject | Lignocellulosic biomass | es_ES |
| dc.subject | 3-PG model | es_ES |
| dc.subject | Carbon sequestration | es_ES |
| dc.subject | Bioeconomy | es_ES |
| dc.subject.classification | 531210 Investigación y desarrollo | es_ES |
| dc.subject.classification | 531205 Energía | es_ES |
| dc.subject.classification | 310301 Producción de cultivos | es_ES |
| dc.title | Assessing the potential of short-rotation poplar plantations for a low-carbon bioeconomy: modelling sustainable lignocellulosic biomass and carbon stocks under water-limited conditions | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | aa530a18-595c-4f3c-81d2-a230dadb39da | |
| relation.isAdvisorOfPublication.latestForDiscovery | aa530a18-595c-4f3c-81d2-a230dadb39da |
Files
Original bundle
1 - 1 of 1