Addressing environmental and economic impacts in the sustainable production profile of organic canned pickled mussels
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | |
| dc.contributor.author | Entrena-Barbero, Eduardo | |
| dc.contributor.author | Feijoo Costa, Gumersindo | |
| dc.contributor.author | González García, Sara | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.date.accessioned | 2025-01-20T12:30:59Z | |
| dc.date.available | 2025-01-20T12:30:59Z | |
| dc.date.issued | 2023-11-09 | |
| dc.description.abstract | Highlights • Seafood products play a key role in ensuring food security. • Considering economic implications are key for promoting green policies. • Environmental impacts and economic detriments are jointly assessed. • The energy associated with the management of rafts is identified as a hotspot. • Integrating renewable energies significantly improves the environmental profile. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | CRETUS, Department of Chemical Engineering, School of Engineering, Universidade de Santiago de Compostela, 15782, Santiago de Compostela, Spain | |
| dc.description.sponsorship | Galician Competitive Research Groups (GRC) ED431C-2021/37, cofunded by Xunta de Galicia and FEDER (EU) | |
| dc.description.sponsorship | E.E.B is funded by Xunta de Galicia PhD Grant (ED481A-2021/164) | |
| dc.identifier.citation | Entrena-Barbero, E., Feijoo, G., González-García, S., & Moreira, M. T. (2023). Addressing environmental and economic impacts in the sustainable production profile of organic canned pickled mussels. Cleaner Environmental Systems, 11, 100152. | |
| dc.identifier.doi | 10.1016/j.cesys.2023.100152 | |
| dc.identifier.issn | 2666-7894 | |
| dc.identifier.uri | https://hdl.handle.net/10347/38778 | |
| dc.journal.title | Cleaner Environmental Systems | |
| dc.language.iso | eng | |
| dc.page.final | 13 | |
| dc.page.initial | 1 | |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.cesys.2023.100152 | |
| dc.rights | © 2023 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY-NC-ND license | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Food security | |
| dc.subject | Seafood products | |
| dc.subject | Life cycle assessment | |
| dc.subject | Product environmental footprint | |
| dc.subject | Monetary valuation | |
| dc.subject | Green policies | |
| dc.subject.classification | 2391 Química ambiental | |
| dc.subject.classification | 330914 Elaboración de alimentos | |
| dc.title | Addressing environmental and economic impacts in the sustainable production profile of organic canned pickled mussels | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 11 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 | |
| relation.isAuthorOfPublication | c6e1c93a-e283-4a61-a88c-495550a6d318 | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication.latestForDiscovery | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2666789423000466-main.pdf
- Size:
- 4.42 MB
- Format:
- Adobe Portable Document Format