Holstein-Friesian milk performance in organic farming in North Spain: Comparison with other systems and breeds
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Anatomía, Produción Animal e Ciencias Clínicas Veterinarias | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Estatística, Análise Matemática e Optimización | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Patoloxía Animal | gl |
| dc.contributor.author | Rodríguez Bermúdez, Ruth | |
| dc.contributor.author | Miranda Castañón, Marta Inés | |
| dc.contributor.author | Orjales Galdo, Inmaculada | |
| dc.contributor.author | Rey Crespo, Francisco | |
| dc.contributor.author | Muñoz Ferreiro, María de las Nieves | |
| dc.contributor.author | López Alonso, María Marta | |
| dc.date.accessioned | 2019-04-05T12:36:38Z | |
| dc.date.available | 2019-04-05T12:36:38Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Organic systems are highly dependent on the environment and require animals well adapted to local conditions. In Spain, organic dairy farmers are not satisfied with the productive performance of their herds and ask for technical advice to obtain suitable animals for organic systems. The milk productive performance (milk yield, nutritional composition, and somatic cell count) of Holstein-Friesian cows in organic farming in North Spain compared with conventional farms has been analysed. When breed diversity was present in the same organic farm, Holstein-Friesian milk performance was compared with other breeds and/or crosses. Holstein-Friesian cows in organic farming produce slightly less milk than grazing conventional cows, but milk was similar in composition and somatic cell count across systems. The limited data from organic farms where breed diversity exists indicate that Holstein-Friesian cows produce numerically more milk than other breeds and crosses but with statistically lower protein content. Considering that in Spain organic milk production is mostly used for liquid milk consumption and that the payment system is based only on milk volume, Holstein-Friesian cows would better fit the farmer interests than other breeds or crosses. However, in addition to productive performance, reproductive efficiency, animal health and consumer’s preferences should be fully considered when selecting a breed for organic production. If Holstein-Friesian was the selected breed, efforts should be made to identify cows within the breed that are best adapted to organic conditions. New productive, reproductive, nutritional and economic studies would be needed to develop a genetic merit index for organic systems | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | Spanish Government (AGL2010-21026) and Centro Tecnológico Agroalimentario de Lugo, Spain (CETAL). RRB holds a pre-doctoral contract (Ref.14/01476) from the Ministerio de Educación, Cultura y Deporte, Spanish Government | gl |
| dc.identifier.citation | Rodríguez-Bermúdez, R., Miranda, M., Orjales, I., Rey-Crespo, F., Muñoz, N., & López-Alonso, M. (2017). Holstein-Friesian milk performance in organic farming in North Spain: Comparison with other systems and breeds. Spanish Journal of Agricultural Research, 15(1), e0601. doi:http://dx.doi.org/10.5424/sjar/2017151-10037 | gl |
| dc.identifier.doi | 10.5424/sjar/2017151-10037 | |
| dc.identifier.essn | 2171-9292 | |
| dc.identifier.uri | http://hdl.handle.net/10347/18550 | |
| dc.language.iso | eng | gl |
| dc.publisher | Instituto Nacional de Investigación y Tecnología Agraria y Alimentaria (INIA) | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/Plan Nacional de I+D+i 2008-2011/AGL2010-21026/ES/SITUACION NUTRICIONAL DEL GANADO VACUNO LECHERO EN PRODUCCION ECOLOGICA DEL NORTE DE ESPAÑA. COMPARACION CON LOS SISTEMAS CONVENCIONALES | |
| dc.relation.publisherversion | https://doi.org/10.5424/sjar/2017151-10037 | gl |
| dc.rights | © INIA, 2017. This work is distributed under a Creative Commons Attribution 4.0 International (CC BY 4.0) License | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Dairy cattle | gl |
| dc.subject | Milk composition | gl |
| dc.subject | Crosses | gl |
| dc.subject | Suitability | gl |
| dc.subject | Production systems | gl |
| dc.title | Holstein-Friesian milk performance in organic farming in North Spain: Comparison with other systems and breeds | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e24e7e2a-c235-4b54-8bfb-f23ef66c7996 | |
| relation.isAuthorOfPublication | 2a0e1867-6ebb-4f70-a1a3-36ea3ba881eb | |
| relation.isAuthorOfPublication | af8443e4-d275-48ee-a4f7-c90632339d53 | |
| relation.isAuthorOfPublication | 4792b7cd-cdb3-4163-99b3-41d5a254dee3 | |
| relation.isAuthorOfPublication.latestForDiscovery | e24e7e2a-c235-4b54-8bfb-f23ef66c7996 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_sjar_rodriguez_holstein.pdf
- Size:
- 436.32 KB
- Format:
- Adobe Portable Document Format
- Description: