Remote sensing applied to landslide risk management and governance
| dc.contributor.advisor | Miranda Barrós, David | |
| dc.contributor.advisor | Buján Seoane, Sandra | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Sellers Walden, Chester Andrew | |
| dc.coverage.spatial | east=-78.18340599999999; north=-1.831239; name=Ecuador | |
| dc.date.accessioned | 2023-07-20T08:20:59Z | |
| dc.date.available | 2023-07-20T08:20:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The main objective of this doctoral thesis is to analyze the use of remote sensors, the information that can be obtained to determine how these sensors and methodologies can be used to generate and update geospatial information for risk management and governance. To acquire this objective, after an extensive review, it is intended to develop from a purely practical and applied point of view, which are materialized in different case studies. And, applied to projects that are immersed in risk management focused on mass movements in Ecuador. This thesis is conformed of six chapters addressing mass movements from different perspectives objectives and, study areas. | es_ES |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Xestión Sustentable da Terra e do Territorio | |
| dc.identifier.uri | http://hdl.handle.net/10347/30901 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Landslide inventory and mapping | es_ES |
| dc.subject | MARLI | es_ES |
| dc.subject | Remote sensing | es_ES |
| dc.subject | DInSAR | es_ES |
| dc.subject | Risk management | es_ES |
| dc.subject | Landslide susceptibility | es_ES |
| dc.subject.classification | 250616 Teledetección (Geología) | es_ES |
| dc.subject.classification | 250607 Geomorfología | es_ES |
| dc.subject.classification | 250502 Cartografía geográfica | es_ES |
| dc.title | Remote sensing applied to landslide risk management and governance | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 8186a08c-0acb-4a36-8ef4-8b58bba3e99a | |
| relation.isAdvisorOfPublication.latestForDiscovery | 8186a08c-0acb-4a36-8ef4-8b58bba3e99a |
Files
Original bundle
1 - 1 of 1