Expanding hybrid approaches to construct (inter)regional input-output models
| dc.contributor.advisor | López Iglesias, Edelmiro | |
| dc.contributor.advisor | Pereira López, Xesús | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Torre Cuevas, Fernando de la | |
| dc.date.accessioned | 2023-11-21T11:17:48Z | |
| dc.date.available | 2023-11-21T11:17:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Regional input-output analysis is a widely used tool for regional scientists to study economic, social and environmental phenomena. Ever since its first steps, regional input-output analysis has suffered from the lack of adequate and detailed data at different subnational levels. The problem becomes particularly acute in less developed regions, where resources to gather information are seldom available. Scholars agree in that hybrid approaches to construct regional input-output models are the most cost-effective alternative. The aim of this thesis is to expand the toolbox that regional input-output modellers have in hand with new hybrid techniques. In this vein, I introduce three methodological alternatives that relax information requirements to solve certain modelling challenges | es_ES |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Desenvolvemento Rexional e Integración Económica | |
| dc.identifier.uri | http://hdl.handle.net/10347/31308 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Regional economics | es_ES |
| dc.subject | Input-output | es_ES |
| dc.subject | Non-survey methods | es_ES |
| dc.subject.classification | 530801 Metodología económica | es_ES |
| dc.subject.classification | 531210 Investigación y desarrollo | es_ES |
| dc.title | Expanding hybrid approaches to construct (inter)regional input-output models | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 9c7c3f3c-619b-4bcd-a5c4-40a1b62203e8 | |
| relation.isAdvisorOfPublication | ea3d0844-1860-4a01-b752-e5bb128a961f | |
| relation.isAdvisorOfPublication.latestForDiscovery | 9c7c3f3c-619b-4bcd-a5c4-40a1b62203e8 | |
| relation.isAuthorOfPublication | 9befd3f1-cedd-4538-af40-cf67759caa86 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9befd3f1-cedd-4538-af40-cf67759caa86 |
Files
Original bundle
1 - 1 of 1