Temporary Electrostatic Impairment of DNA Recognition: Light‐Driven DNA Binding of Peptide Dimers
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Química Biolóxica e Materiais Moleculares | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Orgánica | gl |
| dc.contributor.author | Jiménez Balsa, Adrián | |
| dc.contributor.author | Pazos Chantrero, Elena | |
| dc.contributor.author | Martínez Albardonedo, Borja | |
| dc.contributor.author | Mascareñas Cid, José Luis | |
| dc.contributor.author | Vázquez Sentís, Marco Eugenio | |
| dc.date.accessioned | 2019-03-27T14:12:01Z | |
| dc.date.available | 2019-03-27T14:12:01Z | |
| dc.date.issued | 2012 | |
| dc.description | This is the peer reviewed version of the following article: Jiménez‐Balsa, A. , Pazos, E. , Martínez‐Albardonedo, B. , Mascareñas, J. L. and Vázquez, M. E. (2012), Temporary Electrostatic Impairment of DNA Recognition: Light‐Driven DNA Binding of Peptide Dimers. Angew. Chem. Int. Ed., 51: 8825-8829, which has been published in final form at https://doi.org/10.1002/anie.201201627. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions | gl |
| dc.description.abstract | Appending negatively charged Glu8 tails to a peptide dimer derived from the GCN4 transcription factor leads to an effective suppression of its DNA binding. The specific DNA recognition can be restored by irradiation with UV light by using a photolabile linker between the acidic tail and the DNA binding peptide | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | Consolider Ingenio. Grant Numbers: SAF2010‐20822‐C02, CTQ2009‐14431/BQU, CSD2007‐00006 Xunta de Galicia. Grant Numbers: INCITE09 209 084PR, PGIDIT08CSA‐047209PR, GRC2010/12 MINECO | gl |
| dc.identifier.citation | Jiménez‐Balsa, A., Pazos, E., Martínez‐Albardonedo, B., Mascareñas, J. L. and Vázquez, M. E. (2012), Temporary Electrostatic Impairment of DNA Recognition: Light‐Driven DNA Binding of Peptide Dimers. Angew. Chem. Int. Ed., 51: 8825-8829. doi:10.1002/anie.201201627 | gl |
| dc.identifier.doi | 10.1002/anie.201201627 | |
| dc.identifier.essn | 1521-3773 | |
| dc.identifier.issn | 1433-7851 | |
| dc.identifier.uri | http://hdl.handle.net/10347/18482 | |
| dc.language.iso | eng | gl |
| dc.publisher | Wiley | gl |
| dc.relation.publisherversion | https://doi.org/10.1002/anie.201201627 | gl |
| dc.rights | © 2012 WILEY‐VCH Verlag GmbH & Co. KGaA, Weinheim. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions | gl |
| dc.rights.accessRights | open access | gl |
| dc.subject | Amino acids | gl |
| dc.subject | DNA recognition | gl |
| dc.subject | Peptides | gl |
| dc.subject | Photochemistry | gl |
| dc.subject | Protein design | gl |
| dc.title | Temporary Electrostatic Impairment of DNA Recognition: Light‐Driven DNA Binding of Peptide Dimers | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 205475ab-aa0b-4c1e-a0db-304fff413448 | |
| relation.isAuthorOfPublication | 5ae222c9-f626-432b-aac5-da78c06ed64f | |
| relation.isAuthorOfPublication | 34f1e1e8-411b-4b42-a25c-253481d3abef | |
| relation.isAuthorOfPublication.latestForDiscovery | 205475ab-aa0b-4c1e-a0db-304fff413448 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_angewcheminted_jimenez_temporary.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description: