Is lack of antibiotic usage affecting udder health status of organic dairy cattle?
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Anatomía, Produción Animal e Ciencias Clínicas Veterinarias | |
| dc.contributor.author | Orjales Galdo, Inmaculada | |
| dc.contributor.author | López Alonso, María Marta | |
| dc.contributor.author | Rodríguez Bermúdez, Ruth | |
| dc.contributor.author | Rey-Crespo, Francisco | |
| dc.contributor.author | Villar, Ana | |
| dc.contributor.author | Miranda Castañón, Marta Inés | |
| dc.date.accessioned | 2025-01-08T11:46:13Z | |
| dc.date.available | 2025-01-08T11:46:13Z | |
| dc.date.issued | 2016-11-15 | |
| dc.description.abstract | This research communication aimed to compare somatic cell count (SCC), the main marker of udder health status, in organic farms not using antibiotics (O, n = 6), organic farms using antibiotics (OA, n = 7) and conventional farms (CA, n = 5) using antibiotic treatments, all of them at pasture. SCC was statistically significantly higher in O (173780) compared to CA (93325) and OA (107152). Milk yield had a significant diluting effect on SCC and differences between groups increased with parities. Stratified analysis of SCC depending on lactation number and % of monthly SCC test with different linear scores (LS) indicated that there is no difference in udder health in the primiparous heifers from the three groups of farms, but it deteriorates in older cows because of chronic infections in O (possibly due to lack of antibiotic use). Our results suggest that the non-use of antibiotics had an effect in udder health leading to higher occurrence of clinical and subclinical mastitis. Therefore, preventive management practices for mastitis control are essential in organic farms. | |
| dc.description.peerreviewed | SI | |
| dc.identifier.citation | Orjales I, López-Alonso M, Rodríguez-Bermúdez R, Rey-Crespo F, Villar A, Miranda M. Is lack of antibiotic usage affecting udder health status of organic dairy cattle? Journal of Dairy Research. 2016;83(4):464-467. doi:10.1017/S0022029916000601 | |
| dc.identifier.doi | 10.1017/S0022029916000601 | |
| dc.identifier.issn | 1469-7629 | |
| dc.identifier.uri | https://hdl.handle.net/10347/38409 | |
| dc.issue.number | 14 | |
| dc.journal.title | Journal of Dairy Research | |
| dc.language.iso | eng | |
| dc.page.final | 467 | |
| dc.page.initial | 464 | |
| dc.publisher | Cambridge University Press | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//AGL2010-21026/ES/SITUACION NUTRICIONAL DEL GANADO VACUNO LECHERO EN PRODUCCION ECOLOGICA DEL NORTE DE ESPAÑA. COMPARACION CON LOS SISTEMAS CONVENCIONALES/ | |
| dc.relation.publisherversion | https://doi.org/10.1017/S0022029916000601 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Udder health | |
| dc.subject | Organic farming | |
| dc.subject | Antibiotics | |
| dc.subject | Somatic cell count | |
| dc.subject.classification | Investigación | |
| dc.title | Is lack of antibiotic usage affecting udder health status of organic dairy cattle? | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 84 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | af8443e4-d275-48ee-a4f7-c90632339d53 | |
| relation.isAuthorOfPublication | 4792b7cd-cdb3-4163-99b3-41d5a254dee3 | |
| relation.isAuthorOfPublication | e24e7e2a-c235-4b54-8bfb-f23ef66c7996 | |
| relation.isAuthorOfPublication | 2a0e1867-6ebb-4f70-a1a3-36ea3ba881eb | |
| relation.isAuthorOfPublication.latestForDiscovery | af8443e4-d275-48ee-a4f7-c90632339d53 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Orjales et al. JDS 2016.pdf
- Size:
- 254.54 KB
- Format:
- Adobe Portable Document Format