A semi-implicit hybrid finite volume/finite element scheme for all Mach number flows on staggered unstructured meshes
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Matemática Aplicada | |
| dc.contributor.author | Busto Ulloa, Saray | |
| dc.contributor.author | Río Martín, Laura del | |
| dc.contributor.author | Vázquez Cendón, María Elena | |
| dc.contributor.author | Dumbser, Michael | |
| dc.date.accessioned | 2024-12-17T12:59:30Z | |
| dc.date.available | 2024-12-17T12:59:30Z | |
| dc.date.issued | 2021-08-01 | |
| dc.description.abstract | In this paper a new hybrid semi-implicit finite volume / finite element (FV/FE) scheme is presented for the numerical solution of the compressible Euler and Navier–Stokes equations at all Mach numbers on unstructured staggered meshes in two and three space dimensions. The chosen grid arrangement consists of a primal simplex mesh composed of triangles or tetrahedra, and an edge-based / face-based staggered dual mesh. The governing equations are discretized in conservation form. The nonlinear convective terms of the equations, as well as the viscous stress tensor and the heat flux, are discretized on the dual mesh at the aid of an explicit local ADER finite volume scheme, while the implicit pressure terms are discretized at the aid of a continuous finite element method on the nodes of the primal mesh. In the zero Mach number limit, the new scheme automatically reduces to the hybrid FV/FE approach forwarded in [1] for the incompressible Navier–Stokes equations. As such, the method is asymptotically consistent with the incompressible limit of the governing equations and can therefore be applied to flows at all Mach numbers. Due to the chosen semi-implicit discretization, the CFL restriction on the time step is only based on the magnitude of the flow velocity and not on the sound speed, hence the method is computationally efficient at low Mach numbers. In the chosen discretization, the only unknown is the scalar pressure field at the new time step. Furthermore, the resulting pressure system is symmetric and positive definite and can therefore be very efficiently solved with a matrix-free conjugate gradient method. In order to assess the capabilities of the new scheme, we show computational results for a large set of benchmark problems that range from the quasi incompressible low Mach number regime to compressible flows with shock waves. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This work was financially supported by the Italian Ministry of Education, University and Research (MIUR) in the framework of the PRIN 2017 project Innovative numerical methods for evolutionary partial differential equations and applications and via the Departments of Excellence Initiative 2018–2022 attributed to DICAM of the University of Trento (grant L. 232/2016). Furthermore, LR and MEV have received funding by Spanish MCIU under project MTM2017-86459-R and by FEDER and Xunta de Galicia funds under the ED431C 2017/60 project. SB was also funded byINdAM via a GNCS grant for young researchers and by a UniTN starting grant of the University of Trento. SB, LR and MD are members of the GNCS group of INdAM. | |
| dc.identifier.citation | Busto, Río-Martín, Vázquez-Cendón, & Dumbser. (2021). A semi-implicit hybrid finite volume/finite element scheme for all Mach number flows on staggered unstructured meshes. Applied Mathematics and Computation, 402. https://doi.org/10.1016/J.AMC.2021.126117 | |
| dc.identifier.doi | 10.1016/j.amc.2021.126117 | |
| dc.identifier.issn | 0096-3003 | |
| dc.identifier.uri | https://hdl.handle.net/10347/38193 | |
| dc.journal.title | Applied Mathematics and Computation | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2017-86459-R/ES/APLICACIONES DE LA MODELIZACION, LA SIMULACION NUMERICA, LA OPTIMIZACION Y EL CONTROL OPTIMO AL DISEÑO DE DISPOSITIVOS Y PROCESOS INDUSTRIALES/ | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.amc.2021.126117 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | All Mach number flow solver | |
| dc.subject | Pressure-based projection method | |
| dc.subject | Finite element method | |
| dc.subject | Finite volume scheme | |
| dc.subject | Semi-implicit scheme on unstructured staggered meshes | |
| dc.subject | ADER methodology | |
| dc.title | A semi-implicit hybrid finite volume/finite element scheme for all Mach number flows on staggered unstructured meshes | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 402 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2b6f901b-8f0b-4c9d-95ef-84b4a19b4870 | |
| relation.isAuthorOfPublication | 1b8b7f4a-3a34-4b2f-a554-24203253d21a | |
| relation.isAuthorOfPublication.latestForDiscovery | 2b6f901b-8f0b-4c9d-95ef-84b4a19b4870 |
Files
Original bundle
1 - 1 of 1