Is climate transition risk priced into corporate credit risk? Evidence from credit default swaps
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Fundamentos da Análise Económica | es_ES |
| dc.contributor.author | Ugolini, Andrea | |
| dc.contributor.author | Reboredo Nogueira, Juan Carlos | |
| dc.contributor.author | Ojea Ferreiro, Javier | |
| dc.date.accessioned | 2024-09-30T11:46:01Z | |
| dc.date.available | 2024-09-30T11:46:01Z | |
| dc.date.issued | 2024-04-15 | |
| dc.description.abstract | We study whether climate transition risk is reflected in the credit default swap (CDS) spreads of European firms. Using information on the vulnerability of a firm’s value to the transition to a low-carbon economy, we construct a climate transition risk (CTR) factor, and report how this factor shifts the term structure of the CDS spreads of more but not of less vulnerable firms. Considering the CTR factor, we find that different climate transition policies have asymmetric and significant economic impacts on the credit risk of more vulnerable firms, and negligible effects on less vulnerable firms | es_ES |
| dc.description.peerreviewed | SI | es_ES |
| dc.description.sponsorship | This research project was funded by the Agencia Estatal de Investigación (Ministerio de Ciencia, Innovación y Universidades) under research project with reference PID2021-124336OB-I00 co-funded by the European Regional Development Fund (ERDF/FEDER), and by Xunta de Galicia through the project “Consolidación e Estructuración 2023 GRC GI-2060 - Análise Económica dos Mercados e Institucións - AEMI (ED431C2023/05) | es_ES |
| dc.identifier.citation | Research in International Business and Finance 70 Part B (2024) 102372 | es_ES |
| dc.identifier.doi | 10.1016/j.ribaf.2024.102372 | |
| dc.identifier.essn | 1878-3384 | |
| dc.identifier.issn | 0275-5319 | |
| dc.identifier.uri | http://hdl.handle.net/10347/34963 | |
| dc.journal.title | Research in International Business and Finance | |
| dc.language.iso | eng | es_ES |
| dc.page.initial | 102372 | |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021 -2023/PID2021-124336OB-I00 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.ribaf.2024.102372 | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights | © 2024 The Author(s). Published by Elsevier B.V. This article is available under the Creative Commons CC-BY-NC-ND license | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Climate transition risk | es_ES |
| dc.subject | CDS spreads | es_ES |
| dc.subject | Credit risk | es_ES |
| dc.title | Is climate transition risk priced into corporate credit risk? Evidence from credit default swaps | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dc.volume.number | 70 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7da6c08b-f487-4c2d-b7f5-ad2831085d87 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7da6c08b-f487-4c2d-b7f5-ad2831085d87 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_ResIntBusFinanc_Ugolini_Climate_Transition.pdf
- Size:
- 5.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación