Development and validation of large-scale SNP sets for forensic purposes
| dc.contributor.advisor | Lareu Huidobro, María Victoria | |
| dc.contributor.advisor | Phillips, Christopher Paul | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Ruiz Ramírez, Jorge | |
| dc.date.accessioned | 2025-04-22T08:44:45Z | |
| dc.date.available | 2025-04-22T08:44:45Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | STRs (Short Tandem Repeats), DNA polymorphisms formed by a core of 2-7 base pairs (bp) that is repeated in tandem, represent the gold standard in forensic genetics and are used for the resolution of the vast majority of cases. They can be used to perform a rapid analysis, are very informative and are a standardized tool, which in turn facilitates the comparison of results between laboratories and their storage in databases of forensic interest. The main application of this type of marker is based on its capacity for individualization, i.e. to differentiate the genetic profile of two different people (except for monozygotic twins). This allows, for example, to determine the probability of a kinship relationship between two suspected relatives through the statistical evaluation of their genetic profiles, or to establish the probability that a suspect has contributed to the profile of the sample obtained at a crime scene. | |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Avances e Novas Estratexias en Ciencias Forenses | |
| dc.identifier.uri | https://hdl.handle.net/10347/40910 | |
| dc.language.iso | eng | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | MPS | |
| dc.subject | forensic genetics | |
| dc.subject | biogeographic origin | |
| dc.subject | missing persons identification | |
| dc.subject.classification | 3203 Medicina forense | |
| dc.subject.classification | 241007 Genética humana | |
| dc.title | Development and validation of large-scale SNP sets for forensic purposes | |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 50e24b5d-7ecd-4ec6-a7b6-7c13b54c370c | |
| relation.isAdvisorOfPublication.latestForDiscovery | 50e24b5d-7ecd-4ec6-a7b6-7c13b54c370c |
Files
Original bundle
1 - 1 of 1