Simulation of Clinical PET Studies for the Assessment of Quantification Methods
| dc.contributor.advisor | Ruibal Morell, Álvaro | |
| dc.contributor.advisor | Aguiar Fernández, Pablo | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Facultade de Medicina e Odontoloxía | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Psiquiatría, Radioloxía e Saúde Pública | gl |
| dc.contributor.author | Silva Rodríguez, Jesús | |
| dc.date.accessioned | 2017-08-02T10:33:30Z | |
| dc.date.available | 2017-08-02T10:33:30Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | On this PhD thesis we developed a methodology for evaluating the robustness of SUV measurements based on MC simulations and the generation of novel databases of simulated studies based on digital anthropomorphic phantoms. This methodology has been applied to different problems related to quantification that were not previously addressed. Two methods for estimating the extravasated dose were proposed andvalidated in different scenarios using MC simulations. We studied the impact of noise and low counting in the accuracy and repeatability of three commonly used SUV metrics (SUVmax, SUVmean and SUV50). The same model was used to study the effect of physiological muscular uptake variations on the quantification of FDG-PET studies. Finally, our MC models were applied to simulate 18F-fluorocholine (FCH) studies. The aim was to study the effect of spill-in counts from neighbouring regions on the quantification of small regions close to high activity extended sources. | gl |
| dc.identifier.uri | http://hdl.handle.net/10347/15690 | |
| dc.language.iso | eng | gl |
| dc.rights | Esta obra atópase baixo unha licenza internacional Creative Commons BY-NC-ND 4.0. Calquera forma de reprodución, distribución, comunicación pública ou transformación desta obra non incluída na licenza Creative Commons BY-NC-ND 4.0 só pode ser realizada coa autorización expresa dos titulares, salvo excepción prevista pola lei. Pode acceder Vde. ao texto completo da licenza nesta ligazón: https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl | |
| dc.subject | Positron Emission Tomography | gl |
| dc.subject | PET quantification | gl |
| dc.subject | Nuclear Medicine | gl |
| dc.subject | Medical Imaging | gl |
| dc.subject.classification | Materias::Investigación::32 Ciencias médicas::3204 Medicina del trabajo::320401 Medicina nuclear | gl |
| dc.subject.classification | Materias::Investigación::24 Ciencias de la vida::2406 Biofísica::240606 Física médica | gl |
| dc.title | Simulation of Clinical PET Studies for the Assessment of Quantification Methods | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 0365da51-3f8c-4f53-989e-1a2b55bfec3b | |
| relation.isAdvisorOfPublication | 6a1630c3-8a68-4656-9fac-695b76a69303 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 0365da51-3f8c-4f53-989e-1a2b55bfec3b |
Files
Original bundle
1 - 1 of 1