Computational Modeling on Binding Interactions of Cyclodextrin s with the Human Multidrug Resistance P-glycoprotein Toward Efficient Drug delivery System Applications
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Física Aplicada | |
| dc.contributor.author | González-Durruthy, Michael | |
| dc.contributor.author | Concu, Riccardo | |
| dc.contributor.author | Osmari Vendrame, Laura F. | |
| dc.contributor.author | Ortiz Martins, Mirkos | |
| dc.contributor.author | Zanella, Ivana | |
| dc.contributor.author | Ruso Beiras, Juan Manuel | |
| dc.contributor.author | Cordeiro, M. Natália D. S. | |
| dc.date.accessioned | 2025-12-05T08:34:18Z | |
| dc.date.available | 2025-12-05T08:34:18Z | |
| dc.date.issued | 2023-01-25 | |
| dc.description.abstract | Herein, molecular docking approaches and DFT ab initio simulations were combined for the first time, to study the key interactions of cyclodextrins (CDs: α-CD, β-CD, and γ-CD) family with potential pharmacological relevance and the multidrug resistance P-gp protein toward efficient drug-delivery applications.The treatment of neurological disorders and cancer therapy where the multiple drug-resistance phenomenon mediated by the P-gp protein constitutes the fundamental cause of unsuccessful therapies. Objectives: To understand more about the CD docking mechanism and the P-gp. Methods: In order to achieve the main goal, the computational docking process was used. The observe docking-mechanism of the CDs on the P-gp was fundamentally based on hybrid backbone/side-chain hydrophobic interactions, and also hybrid electrostatic/side-chain interactions of the CD-ligands' OH-motifs with acceptor and donor characteristics, which might theoretically cause local perturbations in theTMD/P-gp inter-residues network, influencing ligand extrusion through the blood-brain barrier. P-gp residues were conformationally favored. Despite the structural differences, all the cyclodextrins exhibit very close Gibbs free binding energy values (or affinity) by the P-gp binding site (transmembrane domains - TMDs). Result: The obtained theoretical docking-mechanism of the CDs on the P-gp was fundamentally based on hybrid backbone/side-chain hydrophobic interactions, and also hybrid electrostatic/side-chain interactions of the OH-motifs of the CD-ligands with acceptor and donor properties which theoretically could induce allosteric local-perturbations in the TMDs-inter-residues network of P-gp modulating to the CD-ligand extrusion from the blood-brain-barrier (or cancer cells). Finally, these theoretical results open new horizons for evaluating new nanotherapeutic drugs with potential pharmacological relevance for efficient drug-delivery applications and precision nanomedicine | |
| dc.description.peerreviewed | SI | |
| dc.identifier.citation | Michael González-Durruthy, Concu, R., Vendrame, L. F. O., Mirkos, O. M., Zanella, I., Juan, M. R., & Maria Natália Dias, S. C. (2023). Computational modeling on binding interactions of cyclodextrin s with the human multidrug resistance P-glycoprotein toward efficient drug-delivery system applications doi:10.2174/1568026622666220303115102 | |
| dc.identifier.doi | 10.2174/1568026622666220303115102 | |
| dc.identifier.essn | 1873-4294 | |
| dc.identifier.issn | 1568-0266 | |
| dc.identifier.uri | https://hdl.handle.net/10347/44255 | |
| dc.issue.number | 1 | |
| dc.journal.title | Current Topics in Medicinal Chemistry | |
| dc.language.iso | eng | |
| dc.page.final | 75 | |
| dc.page.initial | 62 | |
| dc.publisher | Bentham Science Publishers | |
| dc.relation.projectID | info:eu-repo/grantAgreement/Axencia Galega de Innovación//ED41E2018%2F08 | |
| dc.relation.publisherversion | https://doi.org/10.2174/1568026622666220303115102 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cyclodextrins | |
| dc.subject | P-glycoprotein | |
| dc.subject | ab initio-DFT | |
| dc.subject | Molecular docking | |
| dc.subject | Nanomedicine | |
| dc.subject | Computational modeling | |
| dc.subject | Binding interactions | |
| dc.subject | Drug selivery system | |
| dc.subject | Multidrug resistance | |
| dc.title | Computational Modeling on Binding Interactions of Cyclodextrin s with the Human Multidrug Resistance P-glycoprotein Toward Efficient Drug delivery System Applications | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 23 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 09efebff-24e8-4582-8abc-74955e575b94 | |
| relation.isAuthorOfPublication.latestForDiscovery | 09efebff-24e8-4582-8abc-74955e575b94 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_Computational Modeling Cyclodextrins.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format