Advances in statistical inference for econometric diffusion models
| dc.contributor.advisor | González Manteiga, Wenceslao | |
| dc.contributor.advisor | Febrero Bande, Manuel | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | López Pérez, Alejandra | |
| dc.date.accessioned | 2023-01-09T13:11:27Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Due to their analytical tractability, continuous-time models have become a centerpiece in the financial literature. The goal of this thesis is the development of new goodness-of-fit test for continuous-time diffusion models, considering stochastic differential equations with deterministic and stochastic volatility and Itô diffusions as functional time series. Notwithstanding the importance of goodness-of-fit tools, latent factors and a continuous-time setting with observations occurring at discrete time points challenge the estimation of the models. Therefore, the estimation problem is addressed, as it hinders the goodness-of-fit procedures, discussing the intricacies of different estimation implementations prior to the methodological contribution of the test procedures. | gl |
| dc.description.embargo | 2023-11-25 | |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Estatística e Investigación Operativa | |
| dc.identifier.uri | http://hdl.handle.net/10347/29802 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Diffusion process | gl |
| dc.subject | Functional data | gl |
| dc.subject | Goodness-of-fit | gl |
| dc.subject | Interest rate | gl |
| dc.subject | Stochastic differential equations | gl |
| dc.subject | Stochastic volatility | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1209 Estadística::120911 Teoría estocástica y análisis de series temporales | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1209 Estadística::120913 Técnicas de inferencia estadística | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1209 Estadística::120902 Calculo en estadística | gl |
| dc.title | Advances in statistical inference for econometric diffusion models | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | b953938f-b35a-43c1-ac9b-17e3692be77c | |
| relation.isAdvisorOfPublication | 019ef2e3-d415-44ed-ae0e-425103ffe0ee | |
| relation.isAdvisorOfPublication.latestForDiscovery | b953938f-b35a-43c1-ac9b-17e3692be77c |
Files
Original bundle
1 - 1 of 1