Development and characterization of novel microsatellite markers by Next Generation Sequencing for the blue and red shrimp Aristeus antennatus
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Zooloxía, Xenética e Antropoloxía Física | gl |
| dc.contributor.author | Heras, Sandra | |
| dc.contributor.author | Planella, Laia | |
| dc.contributor.author | Caldarazzo, Ilaria | |
| dc.contributor.author | Vera Rodríguez, Manuel | |
| dc.contributor.author | García Marín, José Luis | |
| dc.contributor.author | Roldán, María Inés | |
| dc.date.accessioned | 2021-05-04T13:02:48Z | |
| dc.date.available | 2021-05-04T13:02:48Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The blue and red shrimp, Aristeus antennatus, is a commercially important crustacean, in the Mediterranean Sea, which has been listed as a priority species for fishery management. Hypervariable microsatellite markers could be a useful tool to identify genetic stocks among geographically close fishing grounds. Potential microsatellite markers (97) identified from next-generation sequencing of an individual shrimp using a 454 GS Junior Pyrosequencer were tested on a preliminary panel of 15 individuals representing the four worldwide genetic stocks of the species from which 35 polymorphic loci were identified and used to characterize an additional 20 individuals from the Western Mediterranean Sea. In the Western Mediterranean sample, 32 out of 35 were polymorphic loci and the number of alleles per locus ranged from 2 to 14 and expected heterozygosity ranged from 0.050 to 0.968. No linkage disequilibrium was detected, indicating the independence of the loci. These novel microsatellites provide additional tools to address questions relating to genetic diversity, parentage studies and connectivity patterns of A. antennatus populations and help develop effective strategies to ensure long-term sustainability of this resource | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This work was supported by grants by the Spanish Government (AGL2009-09228 and CTM2014-54648-C2-2-R) and Ajuntament de Palamós, Spain (Beca Coopoerativa La Equitativa 2013–2014) to MIR. LP benefited from predoctoral fellowship from the Universitat de Girona (BR2014), Spain. IC benefited from a 6 months fellowship from Regione Toscana, Italy, during her stay in Girona | gl |
| dc.identifier.citation | Heras S, Planella L, Caldarazzo I, Vera M, García-Marín J, Roldán MI. 2016. Development and characterization of novel microsatellite markers by Next Generation Sequencing for the blue and red shrimp Aristeus antennatus. PeerJ 4:e2200 https://doi.org/10.7717/peerj.2200 | gl |
| dc.identifier.doi | 10.7717/peerj.2200 | |
| dc.identifier.essn | 2167-8359 | |
| dc.identifier.uri | http://hdl.handle.net/10347/26111 | |
| dc.language.iso | eng | gl |
| dc.publisher | PeerJ Inc. | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/Plan Nacional de I+D+i 2008-2011/AGL2009-09228/ES/Gambas Rojas: Filogeografia, Identificacion Genetica De Los Estocs Pesqueros Mediante Analisis De Adn E Implicancias Para Su Gestion | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2014-54648-C2-2-R/ES/CONECTIVIDAD POBLACIONAL EN LA GAMBA ROSADA, ARISTEUS ANTENNATUS, EN EL MEDITERRANEO NOROCCIDENTAL ENTRE EL GOLFO DE LEON Y EL GOLFO DE VALENCIA.-FLUJO GENICO | |
| dc.relation.publisherversion | https://doi.org/10.7717/peerj.2200 | gl |
| dc.rights | © 2016 Heras et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, reproduction and adaptation in any medium and for any purpose provided that it is properly attributed. For attribution, the original author(s), title, publication source (PeerJ) and either DOI or URL of the article must be cited | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Aristeus antennatus | gl |
| dc.subject | Next-generation sequencing | gl |
| dc.subject | Microsatellite loci | gl |
| dc.subject | Population genetics | gl |
| dc.subject | Genetic stocks | gl |
| dc.subject | Blue and red shrimp | gl |
| dc.title | Development and characterization of novel microsatellite markers by Next Generation Sequencing for the blue and red shrimp Aristeus antennatus | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f3fd4bc0-8a08-4af8-b008-4ac6f6082186 | |
| relation.isAuthorOfPublication.latestForDiscovery | f3fd4bc0-8a08-4af8-b008-4ac6f6082186 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_peerj_heras_development.pdf
- Size:
- 207.18 KB
- Format:
- Adobe Portable Document Format
- Description: