Bioaccumulation and bioavailability studies of silver and titanium dioxide nanoparticles in aquaculture products
| dc.contributor.advisor | Peña Vázquez, Elena María | |
| dc.contributor.advisor | Barciela Alonso, María Carmen | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | López Mayán, Juan José | |
| dc.date.accessioned | 2023-11-20T09:03:23Z | |
| dc.date.available | 2023-11-20T09:03:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Silver and titanium dioxide nanoparticles are commonly used in industry, can be emitted into the environment, interact with different organisms, and therefore they can be considered emergent contaminants. This doctoral thesis focuses on the bioaccumulation and bioavailability studies of these materials in some of the most important aquaculture species of the Atlantic area, including seaweed, mussels, and turbot. Different methodologies for silver and titanium dioxide nanoparticles extraction from the aquaculture matrices were used and developed. They were also applied to the study of the presence of nanoparticles in marine samples from Ireland, France and UK. Furthermore, the potential release of nanoparticles from the food matrix to the systemic circulation and the intestinal epithelial cells was assessed after simulated in vitro gastrointestinal digestions and transport through Caco-2 cells by SP-ICP-MS and SC-ICP-MS. | es_ES |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Ciencia e Tecnoloxía Química | |
| dc.identifier.uri | http://hdl.handle.net/10347/31300 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | aquaculture | es_ES |
| dc.subject | nanoparticles | es_ES |
| dc.subject | SP-ICP-MS | es_ES |
| dc.subject | bioaccumulation | es_ES |
| dc.subject | bioavailability | es_ES |
| dc.subject.classification | 230110 Espectroscopia de masas | es_ES |
| dc.title | Bioaccumulation and bioavailability studies of silver and titanium dioxide nanoparticles in aquaculture products | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 4dddafee-a854-4ac0-9032-86f36d42746f | |
| relation.isAdvisorOfPublication | 7c795b13-6cdb-4661-b13a-a3c0ea8a5a0f | |
| relation.isAdvisorOfPublication.latestForDiscovery | 7c795b13-6cdb-4661-b13a-a3c0ea8a5a0f |
Files
Original bundle
1 - 1 of 1