Reusable Fe₃O₄/SBA15 nanocomposite as an efficient photo-Fenton catalyst for the removal of sulfamethoxazole and Orange II
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Física | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | González-Rodríguez, Jorge | |
| dc.contributor.author | Fernández Fernández, Lucía | |
| dc.contributor.author | Vargas Osorio, Zulema | |
| dc.contributor.author | Piñeiro Redondo, Yolanda | |
| dc.contributor.author | Rivas Rey, José | |
| dc.contributor.author | Feijoo Costa, Gumersindo | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.date.accessioned | 2022-11-22T11:34:28Z | |
| dc.date.available | 2022-11-22T11:34:28Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Today, the presence of recalcitrant pollutants in wastewater, such as pharmaceuticals or other organic compounds, is one of the main obstacles to the widespread implementation of water reuse. In this context, the development of innovative processes for their removal becomes necessary to guarantee effluent quality. This work presents the potentiality of magnetic nanoparticles immobilized on SBA-15 mesoporous silica as Fenton and photo-Fenton catalysts under visible light irradiation. The influence of the characteristics of the compounds and nanoparticles on the removal yield was investigated. Once the key aspects of the reaction mechanism were analyzed, to evaluate the feasibility of this process, an azo dye (Orange II) and an antibiotic (sulfamethoxazole) were selected as main target compounds. The concentration of Orange II decreased below the detection limit after two hours of reaction, with mineralization values of 60%. In addition, repeated sequential experiments revealed the recoverability and stability of the nanoparticles in a small-scale reactor. The benchmarking of the obtained results showed a significant improvement of the process using visible light in terms of kinetic performance, comparing the results to the Fenton process conducted at dark. Reusability, yield and easy separation of the catalyst are its main advantages for the industrial application of this process | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was supported by two projects granted by Spanish Ministry of Science, Innovation and Universities: HP-NANOBIO Project, grant number PID2019-111163RB-I00; CLUSTERCAT Project, grant number MAT2015-67458-P; and Fundación Ramón Areces (Spain), grant number CIVP18A3940. | gl |
| dc.identifier.citation | González-Rodríguez, J., Fernández, L., Vargas-Osorio, Z., Vázquez-Vázquez, C., Piñeiro, Y., Rivas, J., Feijoo, G., Moreira, M.T. Reusable Fe₃O₄/SBA15 nanocomposite as an efficient photo-Fenton catalyst for the removal of sulfamethoxazole and Orange II. Nanomaterials 2021, 11, 533 | gl |
| dc.identifier.doi | 10.3390/nano11020533 | |
| dc.identifier.essn | 2079-4991 | |
| dc.identifier.uri | http://hdl.handle.net/10347/29454 | |
| dc.language.iso | eng | gl |
| dc.publisher | MDPI | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111163RB-I00/ES/NANOCATALIZADORES DE ALTO RENDIMIENTO PARA APLICACIONES MEDIOAMBIENTALES (HP-NANOBIO) | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MAT2015-67458-P/ES/CLUSTERS METALICOS EN CATALISIS | gl |
| dc.relation.publisherversion | https:// doi.org/10.3390/nano11020533 | gl |
| dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/) | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Magnetic nanoparticles | gl |
| dc.subject | Visible light | gl |
| dc.subject | Photo-Fenton | gl |
| dc.subject | Sulfamethoxazole | gl |
| dc.subject | Orange II | gl |
| dc.subject | Reuse | gl |
| dc.subject | Reactor | gl |
| dc.subject.classification | Materias::Investigación::22 Física::2210 Química física::221001 Catálisis | gl |
| dc.subject.classification | Materias::Investigación::33 Ciencias tecnológicas::3303 ingeniería y tecnología químicas::330301 Tecnología de la catálisis | gl |
| dc.subject.classification | Materias::Investigación::33 Ciencias tecnológicas::3308 Ingeniería y tecnología del medio ambiente::330810 Tecnología de aguas residuales | gl |
| dc.title | Reusable Fe₃O₄/SBA15 nanocomposite as an efficient photo-Fenton catalyst for the removal of sulfamethoxazole and Orange II | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0bf8e4db-d665-4be7-8f54-af5a43df4017 | |
| relation.isAuthorOfPublication | 04341b4a-d49c-44c0-bfeb-b646dc286ddc | |
| relation.isAuthorOfPublication | b93d54f0-7941-4717-887f-1ef5ca4c6a17 | |
| relation.isAuthorOfPublication | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication.latestForDiscovery | 0bf8e4db-d665-4be7-8f54-af5a43df4017 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nanomaterials-11-00533-v2.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo principal