Ensembles of choice-based models for recommender systems
| dc.contributor.advisor | Sánchez Vila, Eduardo | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Almomani, Ameed Ali Ahmad | |
| dc.date.accessioned | 2020-12-07T08:45:33Z | |
| dc.date.available | 2020-12-07T08:45:33Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this thesis, we focused on three main paradigms: Recommender Systems, Decision Making, and Ensembles. The work is structured as follows. First, the thesis analyzes the potential of choice-based models. The motivation behind this was based on the idea of applying sound decisionmaking paradigms, such as choice and utility theory, in the field of Recommender Systems. Second, this research analyzes the cognitive process underlying choice behavior. On the one hand, neural and gaze activity were recorded experimentally from different subjects performing a choice task in a Web Interface. On the other hand, cognitive were fitted using rational, emotional, and attentional features. Finally, the work explores the hybridization of choice-based models with ensembles. The goal is to take the best of the two worlds: transparency and performance. Two main methods were analyzed to build optimal choice-based ensembles: uninformed and informed. First one, two strategies were evaluated: 1-Learner and N-Learners ensembles. Second one, we relied on three types of prior information: (1) High diversity, (2) Low error prediction (MSE), (3) and Low crowd error. | gl |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Investigación en Tecnoloxías da Información | |
| dc.identifier.uri | http://hdl.handle.net/10347/23912 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Recommender Systems | gl |
| dc.subject | Ensembles | gl |
| dc.subject | Choice models | gl |
| dc.subject | Choice models Ensembles | gl |
| dc.subject | Dual Process Theory | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1203 Ciencia de los ordenadores::120304 Inteligencia artificial | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1203 Ciencia de los ordenadores::120316 Calculo hibrido | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1203 Ciencia de los ordenadores::120318 Sistemas de información, diseño componentes | gl |
| dc.title | Ensembles of choice-based models for recommender systems | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | afd8fcd9-3e7f-4e74-82bd-f3f94ea09f6c | |
| relation.isAdvisorOfPublication.latestForDiscovery | afd8fcd9-3e7f-4e74-82bd-f3f94ea09f6c |
Files
Original bundle
1 - 1 of 1