Evaluation of tangential flow ultrafiltration procedures to assess trace metals bound to marine dissolved organic matter
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Analítica, Nutrición e Bromatoloxía | |
| dc.contributor.author | García Otero, Natalia | |
| dc.contributor.author | Herbello Hermelo, Patricia | |
| dc.contributor.author | Domínguez González, Raquel | |
| dc.contributor.author | Aboal Somoza, Manuel | |
| dc.contributor.author | Moreda Piñeiro, Antonio | |
| dc.contributor.author | Bermejo Barrera, Pilar | |
| dc.date.accessioned | 2026-01-21T12:05:01Z | |
| dc.date.available | 2026-01-21T12:05:01Z | |
| dc.date.issued | 2013-06-18 | |
| dc.description.abstract | A procedure based on two-dimensional size exclusion chromatography (SEC) and anion exchange chromatography (AEC) with UV (205 nm) and ICP-MS detection was used to assess dissolved organic matter (DOM) and trace metals associated to DOM in surface seawater. Marine DOM was isolated by tangential ultrafiltration (UF) using two different polyethersulfone membranes exhibiting different molecular weight cut-off (MWCO), 3 and 10 kDa. The procedures require a volume of seawater sample of 100 L, and marine DOM of molecular weight higher than 3 and 10 kDa (UF membranes of 3 and 10 kDa MWCO) was pre-concentrated in 0.5 L (retentate), which implies a pre-concentration factor of 200. Retentate fractions obtained after the different UF procedures were further desalted by using HI Trap desalting mini-columns before two-dimensional SEC/AEC. Apparent molecular weights of isolated compounds after SEC with UV detection ranged from 1.5 kDa (close to the permeable volume of the SEC column fixed by injecting vitamin B12) to 16 and 22 kDa (UF membranes of 3 and 10 kDa MWCO, respectively). Further AEC/UV characterization of SEC fractions showed a large group of macromolecules eluted at 4.5 min, and small signals at shorter retention times (2.5 and 3.5 min). In addition, AEC experiments of the isolated SEC fractions when using 10 kDa MWCO UF membranes showed a group of substances eluted at high retention times (13 min). SEC hyphenation with ICP-MS proved the existence of several trace elements (Ni, Co, Cu, Zn, Mn, Mo and Sr) bound to the isolated marine DOM. Mass balance studies after analyzing the retentate and permeate fractions for trace elements indicate good recoveries (close to 100 %) for elements such as Mo, Sr, Ba and Zn when performing the UF with both 3 and 10 kDa MWCO membranes. However, recoveries from 36 to 81 % were obtained for the remaining studied elements after either UF procedure. SEC-ICP-MS experiments showed percentages of metals bound to the isolated marine DOM ranging from 0.055 and 0.077 % (Zn) to 4.1 10−4 and 1.4 10−4 % (Sr). | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación Project number CTQ2009-14237-C02-02 | |
| dc.identifier.citation | Microchem. J., 2013, 110, 501-509 | |
| dc.identifier.doi | 10.1016/j.microc.2013.06.004 | |
| dc.identifier.essn | 1095-9149 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.uri | https://hdl.handle.net/10347/45307 | |
| dc.journal.title | Microchemical Journal | |
| dc.language.iso | eng | |
| dc.page.final | 509 | |
| dc.page.initial | 501 | |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | http://doi.org/10.1016/j.microc.2013.06.004 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Metal bound to marine dissolved organic matter | |
| dc.subject | tangential flow ultrafiltration | |
| dc.subject | size exclusion chromatography | |
| dc.subject | anion exchange chromatography | |
| dc.subject | inductively coupled plasma mass spectrometry | |
| dc.subject.classification | 230105 Espectroscopia de emisión | |
| dc.title | Evaluation of tangential flow ultrafiltration procedures to assess trace metals bound to marine dissolved organic matter | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 110 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18f881c3-b598-4f36-8f85-36fdd5dbbe7a | |
| relation.isAuthorOfPublication | 45d5403d-56f1-43bf-a946-521851fe8d22 | |
| relation.isAuthorOfPublication | 52eed593-8efb-4eca-b848-0fd6a2a95931 | |
| relation.isAuthorOfPublication | 50ae9580-8ac3-4f40-b9c8-a6fd9799b78b | |
| relation.isAuthorOfPublication | 18f881c3-b598-4f36-8f85-36fdd5dbbe7a | |
| relation.isAuthorOfPublication.latestForDiscovery | 45d5403d-56f1-43bf-a946-521851fe8d22 |
Files
Original bundle
1 - 1 of 1