Taking Advantage of the Coordinative Behavior of a Tridentate Schiff Base Ligand towards Pd2+ and Cu2+
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Inorgánica | gl |
| dc.contributor.author | Sanmartín Matalobos, Jesús | |
| dc.contributor.author | Fondo Busto, María Matilde | |
| dc.contributor.author | Zarepour Jevinani, Morteza | |
| dc.contributor.author | García Deibe, Ana María | |
| dc.date.accessioned | 2020-04-08T17:51:26Z | |
| dc.date.available | 2020-04-08T17:51:26Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We have explored the suitability of an O,N,N–donor Schiff base (H2SB) for obtaining dinuclear complexes with heavy metal ions such as Cu2+, Zn2+, Ni2+, and Co2+ (borderline acids) as well as Pd2+ and Cd2+ (soft acids). Spectroscopic studies demonstrated that the complexation of H2SB and Cu2+, Zn2+, Ni2+, Co2+, Pd2+, and Cd2+ occurred at a 1:1 stoichiometry. We have found two square planar centers with Pd-N-Pd angles of 93.08(11)° and a Pd–Pd distance of 3.0102(4) Å in Pd2(SB)2·Me2CO. This Pd–Pd distance is 30% shorter than the sum of the van der Waals radii, which is in accordance with a strong palladophilic interaction. Fluorescence studies on H2SB-M2+ interaction showed that H2SB can detect Cu2+ ions in a sample matrix containing various metal ions (hard, soft, or borderline acids) without interference. Determination of binding constants showed that H2SB has a greater affinity for borderline acids than for soft acids | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was funded by the Ministerio de Economía y Competitividad of Spain (Ref. CTQ2015-68094-C2-2-R) | gl |
| dc.identifier.citation | Sanmartín-Matalobos, J.; Fondo, M.; Zarepour-Jevinani, M.; García-Deibe, A.M. Taking Advantage of the Coordinative Behavior of a Tridentate Schiff Base Ligand towards Pd2+ and Cu2+. Crystals 2019, 9, 407 | gl |
| dc.identifier.doi | 10.3390/cryst9080407 | |
| dc.identifier.issn | 2296-2646 | |
| dc.identifier.uri | http://hdl.handle.net/10347/21285 | |
| dc.language.iso | eng | gl |
| dc.publisher | MDPI | gl |
| dc.relation.publisherversion | https://doi.org/10.3390/cryst9080407 | gl |
| dc.rights | © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | X-ray | gl |
| dc.subject | Fluorescence | gl |
| dc.subject | Metallophilic interaction | gl |
| dc.subject | Palladium | gl |
| dc.subject | Copper | gl |
| dc.subject | Schiff base | gl |
| dc.title | Taking Advantage of the Coordinative Behavior of a Tridentate Schiff Base Ligand towards Pd2+ and Cu2+ | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1db54429-379d-4151-b753-b65a98bbd748 | |
| relation.isAuthorOfPublication | ab1b04cb-948d-47ef-8c5e-8b3aba62e728 | |
| relation.isAuthorOfPublication | f11f4b2e-5956-4fec-866a-2d44c68ee3a4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1db54429-379d-4151-b753-b65a98bbd748 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_crystals_sanmartin_taking.pdf
- Size:
- 2.14 MB
- Format:
- Adobe Portable Document Format
- Description: