Advancing the enzymatic removal of antibiotics with unspecific peroxygenase and vanadium chloroperoxidase
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Analítica, Nutrición e Bromatoloxía | |
| dc.contributor.author | De Boer, Sabrina Rose | |
| dc.contributor.author | Sastre Quemada, Daniel | |
| dc.contributor.author | Castillo Zamora, Aly Jesús | |
| dc.contributor.author | Balboa Méndez, Sabela | |
| dc.contributor.author | Hollmann, Frank | |
| dc.contributor.author | Lores Aguín, Marta | |
| dc.contributor.author | Schäffer, Andreas | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.date.accessioned | 2025-06-23T06:37:22Z | |
| dc.date.available | 2025-06-23T06:37:22Z | |
| dc.date.issued | 2025-02-14 | |
| dc.description.abstract | Enzymatic processes for the remediation of wastewater containing organic pollutants are a promising alternative to advanced treatment processes that are often energy intensive and/or generate waste or by-products. For antibiotics, enzyme systems studied to date have been limited by substrate scope, pH tolerance, and stability. In this work, the remediation potential of two promiscuous H₂O₂-dependent enzymes is explored: the unspecific peroxygenase from Agrocybe aegerita (AaeUPO) and the chloroperoxidase from Curvularia inaequalis (CiVCPO), for the removal of four antibiotics commonly found in WWTP effluents and surface waters. While both enzymes showed a high removal potential for sulfamethoxazole (SMX) as a model antibiotic, CiVCPO was inactive in municipal wastewater, likely due to the presence of phosphate and nitrate. In contrast, AaeUPO remained active and stable within a suitable pH and temperature range. The transformation products showed decreased antibiotic activity against a susceptible strain of E. coli and decreased phytotoxicity, as indicated by the increased root length of Daucus carota. Peroxygenases are known to be sensitive to excess H₂O₂, and AaeUPO displays significant catalase activity at low substrate concentrations. To minimise H₂O₂-mediated inactivation, experiments were conducted at various H₂O₂ dosing rates in batch mode. Optimal conditions for the operation of a continuous enzymatic membrane reactor were then investigated, achieving over 95 % removal of SMX. This lays the groundwork for continuous operation and paves the way for efficient reactor design. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This study was funded by the European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement No 812880 and by CIES (PID2022–142334OB-I00) project granted by MCIN-AEI and the Spanish Ministry of Science and Innovation. The authors would like to thank Dr. Martin Krauss (UFZ) for his help provided during identification of transformation products. | |
| dc.identifier.citation | de Boer, S., Sastre, D., Castillo, A., Balboa Méndez, S., Hollmann, F., Lores, M., Schäffer, A., & Moreira, M. T. (2025). Advancing the enzymatic removal of antibiotics with unspecific peroxygenase and vanadium chloroperoxidase. “Journal of Environmental Chemical Engineering”, vol. 13(2), 115795. https://doi.org/10.1016/j.jece.2025.115795 | |
| dc.identifier.doi | 10.1016/j.jece.2025.115795 | |
| dc.identifier.issn | 2213-3437 | |
| dc.identifier.uri | https://hdl.handle.net/10347/42219 | |
| dc.issue.number | 2 | |
| dc.journal.title | Journal of Environmental Chemical Engineering | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-142334OB-I00/ES/TRANSICION DEL TRATAMIENTO DE AGUAS RESIDUALES HACIA LA ECONOMIA CIRCULAR Y LA SOSTENIBILIDAD MEDIANTE LA RECUPERACION DE RECURSOS Y AGUA DE CORRIENTES LIQUIDAS Y GASEOSAS | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jece.2025.115795 | |
| dc.rights | © 2025 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Oxidoreductases | |
| dc.subject | Watchlist antibiotics | |
| dc.subject | Antibiotic susceptibility | |
| dc.subject | N-oxidation | |
| dc.subject | Advanced wastewater treatment | |
| dc.subject.classification | 2391 Química ambiental | |
| dc.title | Advancing the enzymatic removal of antibiotics with unspecific peroxygenase and vanadium chloroperoxidase | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 13 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 12f729c0-15d8-43f1-be0c-e851ce895db3 | |
| relation.isAuthorOfPublication | a3ed2a86-3462-4e19-b77b-cf40b62b1ff0 | |
| relation.isAuthorOfPublication | 2581cd99-28ca-47f1-976f-fdf8228fd74d | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication.latestForDiscovery | 12f729c0-15d8-43f1-be0c-e851ce895db3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_Journal of Environmental Chemical Engineering_Boer_Advancing the enzymatic removal.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format