Iron oxide-mediated photo-Fenton catalysis in the inactivation of enteric bacteria present in wastewater effluents at neutral pH
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto de Materiais (iMATUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Física | |
| dc.contributor.author | Fernández Fernández, Lucía | |
| dc.contributor.author | González-Rodríguez, Jorge | |
| dc.contributor.author | Gamallo Mirón, María | |
| dc.contributor.author | Vargas Osorio, Zulema | |
| dc.contributor.author | Vázquez Vázquez, Carlos | |
| dc.contributor.author | Piñeiro Redondo, Yolanda | |
| dc.contributor.author | Rivas Rey, José | |
| dc.contributor.author | Feijoo Costa, Gumersindo | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.date.accessioned | 2026-06-02T07:13:18Z | |
| dc.date.available | 2026-06-02T07:13:18Z | |
| dc.date.issued | 2020-11 | |
| dc.description.abstract | The pressure on natural water resources associated with increasing water scarcity highlights the value of using reclaimed water through the development of efficient and environmentally friendly treatment technologies. In this work, the use of magnetic nanoparticles in photo-Fenton catalysis for water disinfection was considered to inactivate natural enteric bacteria present in municipal wastewater effluents under white light and neutral pH. The most recommended ranges were evaluated in key variables such as the loading and composition of nanoparticles (NPs), hydrogen peroxide (H₂O₂) concentration, the light source (UV and visible) and treatment time were evaluated in wastewater disinfection expressed in terms of total coliforms and Escherichia coli colony forming units (CFU). The magnetic separation of NPs allowed the disinfection process to be carried out in different cycles, facilitating the recovery of the nanocatalyst and avoiding its discharge with the treated effluent. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This research was supported by two projects granted by Spanish Ministry of Science and Innovation: HP-NANOBIO Project and CLUSTERCAT Project MAT2015-67458-P, and Fundación Ramón Areces, Spain (Project CIVP18A3940). The authors belong to the Galician Competitive Research Groups ED431C-2017/22 and ED431C-2017/29 and CRETUS Institute, cofunded by FEDER and Xunta de Galicia. | |
| dc.identifier.citation | Fernández, L., González-Rodríguez, J., Gamallo, M., Vargas-Osorio, Z., Vázquez-Vázquez, C., Piñeiro, Y., Rivas, J., Feijoo, G., Moreira, M.T. (2020).Iron oxide-mediated photo-Fenton catalysis in the inactivation of enteric bacteria present in wastewater effluents at neutral pH- Environmental Pollution, Volume 266, Part 3, November 2020, 115181 | |
| dc.identifier.doi | 10.1016/j.envpol.2020.115181 | |
| dc.identifier.essn | 1873-6424 | |
| dc.identifier.issn | 0269-7491 | |
| dc.identifier.uri | https://hdl.handle.net/10347/47458 | |
| dc.issue.number | 115181 | |
| dc.journal.title | Environmental Pollution | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111163RB-I00/NANOCATALIZADORES DE ALTO RENDIMIENTO PARA APLICACIONES MEDIOAMBIENTALES (HP-NANOBIO) | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia/MAT2015-67458-P/CLUSTERS METALICOS EN CATALISIS | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.envpol.2020.115181 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Disinfection | |
| dc.subject | Wastewater | |
| dc.subject | Photo-Fenton | |
| dc.subject | Magnetic nanoparticles | |
| dc.subject | SBA15 | |
| dc.subject.classification | 2391 Química ambiental | |
| dc.subject.classification | 2210 Química física | |
| dc.subject.classification | 3303 ingeniería y tecnología químicas | |
| dc.title | Iron oxide-mediated photo-Fenton catalysis in the inactivation of enteric bacteria present in wastewater effluents at neutral pH | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 266(3) | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0bf8e4db-d665-4be7-8f54-af5a43df4017 | |
| relation.isAuthorOfPublication | f1808a6d-7e27-4ede-a489-1d85519c8b9b | |
| relation.isAuthorOfPublication | 04341b4a-d49c-44c0-bfeb-b646dc286ddc | |
| relation.isAuthorOfPublication | b93d54f0-7941-4717-887f-1ef5ca4c6a17 | |
| relation.isAuthorOfPublication | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication.latestForDiscovery | 0bf8e4db-d665-4be7-8f54-af5a43df4017 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_envpol_gonzalez_iron_am.pdf
- Size:
- 752.65 KB
- Format:
- Adobe Portable Document Format