Spongionella Secondary Metabolites Protect Mitochondrial Function in Cortical Neurons against Oxidative Stress
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Farmacoloxía | gl |
| dc.contributor.author | Leirós Villalba, Marta | |
| dc.contributor.author | Sánchez Salguero, Jon Andoni | |
| dc.contributor.author | Alonso López, Eva | |
| dc.contributor.author | Rateb, Mostafa E. | |
| dc.contributor.author | Houssen, Wael E. | |
| dc.contributor.author | Ebel, Rainer | |
| dc.contributor.author | Jaspars, Marcel | |
| dc.contributor.author | Alfonso Rancaño, María Amparo | |
| dc.contributor.author | Botana López, Luis Miguel | |
| dc.date.accessioned | 2020-11-09T08:55:31Z | |
| dc.date.available | 2020-11-09T08:55:31Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The marine habitat provides a large number of structurally-diverse bioactive compounds for drug development. Marine sponges have been studied over many years and are found to be a rich source of these bioactive chemicals. This study is focused on the evaluation of the activity of six diterpene derivatives isolated from Spongionella sp. on mitochondrial function using an oxidative in vitro stress model. The test compounds include the Gracilins (A, H, K, J and L) and tetrahydroaplysulphurin-1. Compounds were co-incubated with hydrogen peroxide for 12 hours to determine their protective capacities and their effect on markers of apoptosis and Nrf2/ARE pathways was evaluated. Results conclude that Gracilins preserve neurons against oxidative damage, and that in particular, tetrahydroaplysulphurin-1 shows a complete neuroprotective activity. Oxidative stress is linked to mitochondrial dysfunction and consequently to neurodegenerative disorders like Parkinson and Alzheimer diseases, Friedreich ataxia or Amyotrophic lateral sclerosis. This neuroprotection against oxidation conditions suggest that these metabolites could be interesting lead candidates in drug development for neurodegenerative diseases | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | The research leading to these results has received funding from the following FEDER cofunded-grants: From Ministerio de Ciencia y Tecnología, Spain: AGL2009-13581-CO2-01, AGL2012-40485-CO2-01. From Xunta de Galicia, Spain: 10PXIB261254 PR. From the European Union’s Seventh Framework Programme managed by REA—Research Executive Agency (FP7/2007–2013) under grant agreement Nos. 265896 BAMMBO, 265409 µAQUA, and 262649 BEADS, 315285 CIGUATOOLS and 312184 PHARMASEA. From the Atlantic Area Programme (Interreg IVB Trans-national): 2009-1/117 Pharmatlantic. MER thanks the Government of the Arab Republic of Egypt for a PhD Scholarship | gl |
| dc.identifier.citation | Leirós, M.; Sánchez, J.A.; Alonso, E.; Rateb, M.E.; Houssen, W.E.; Ebel, R.; Jaspars, M.; Alfonso, A.; Botana, L.M. Spongionella Secondary Metabolites Protect Mitochondrial Function in Cortical Neurons against Oxidative Stress. Mar. Drugs 2014, 12, 700-718 | gl |
| dc.identifier.doi | 10.3390/md12020700 | |
| dc.identifier.essn | 1660-3397 | |
| dc.identifier.uri | http://hdl.handle.net/10347/23608 | |
| dc.language.iso | eng | gl |
| dc.publisher | MDPI | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/265409 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/265896 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/262649 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/315285 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/312184 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/Plan Nacional de I+D+i 2008-2011/AGL2009-13581-C02-01/ES/Evaluacion De Los Riesgos De Salud Publica Debidos A Toxinas Marinas De Aguas Templadas En Las Costas Europeas Y Del Efecto Sinergico Con Otras Toxinas Habituales En Estas Latitudes. Subproyecto 2 | |
| dc.relation.publisherversion | https://doi.org/10.3390/md12020700 | gl |
| dc.rights | © 2014 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution license (http://creativecommons.org/licenses/by/3.0/) | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | Diterpenes | gl |
| dc.subject | Porifera | gl |
| dc.subject | Mitochondrial function | gl |
| dc.subject | Oxidative stress | gl |
| dc.subject | Neurodegenerative disorders | gl |
| dc.title | Spongionella Secondary Metabolites Protect Mitochondrial Function in Cortical Neurons against Oxidative Stress | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e493d380-66bb-4ff9-bb05-4da21d0b21e7 | |
| relation.isAuthorOfPublication | 9a18ed42-77b6-4760-8303-ff4070a87ca6 | |
| relation.isAuthorOfPublication.latestForDiscovery | e493d380-66bb-4ff9-bb05-4da21d0b21e7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_marinedrugs_leiros_spongionella.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description: