Exact risk improvement of bandwidth selectors for kernel density estimation with directional data
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Estatística e Investigación Operativa | gl |
| dc.contributor.author | García Portugués, Eduardo | |
| dc.date.accessioned | 2019-04-09T08:08:49Z | |
| dc.date.available | 2019-04-09T08:08:49Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | New bandwidth selectors for kernel density estimation with directional data are presented in this work. These selectors are based on asymptotic and exact error expressions for the kernel density estimator combined with mixtures of von Mises distributions. The performance of the proposed selectors is investigated in a simulation study and compared with other existing rules for a large variety of directional scenarios, sample sizes and dimensions. The selector based on the exact error expression turns out to have the best behaviour of the studied selectors for almost all the situations. This selector is illustrated with real data for the circular and spherical cases | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | The work of the author has been supported by FPU grant AP2010–0957 from the Spanish Ministry of Education. Support of Project MTM2008–03010, from the Spanish Ministry of Science and Innovation, Project 10MDS207015PR from Dirección Xeral de I+D, Xunta de Galicia and IAP network StUDyS, from Belgian Science Policy, are acknowledged | gl |
| dc.identifier.citation | García–Portugués, Eduardo. Exact risk improvement of bandwidth selectors for kernel density estimation with directional data. Electron. J. Statist., 7, 1655-1685. doi:10.1214/13-EJS821 | gl |
| dc.identifier.doi | 10.1214/13-EJS821 | |
| dc.identifier.essn | 1935-7524 | |
| dc.identifier.uri | http://hdl.handle.net/10347/18565 | |
| dc.language.iso | eng | gl |
| dc.publisher | The Institute of Mathematical Statistics | gl |
| dc.publisher | The Bernoulli Society | gl |
| dc.relation.publisherversion | https://doi.org/10.1214/13-EJS821 | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bandwidth selection | gl |
| dc.subject | Directional data | gl |
| dc.subject | Mixtures | gl |
| dc.subject | Kernel density estimator | gl |
| dc.subject | Von Mises | gl |
| dc.title | Exact risk improvement of bandwidth selectors for kernel density estimation with directional data | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2013_ejs_garcia_exact.pdf
- Size:
- 3.52 MB
- Format:
- Adobe Portable Document Format
- Description: