N2pc and attentional capture by colour and orientation-singletons in pure and mixed visual search tasks
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Psicoloxía Clínica e Psicobioloxía | gl |
| dc.contributor.author | Rodríguez Holguín, Socorro | |
| dc.contributor.author | Doallo Pesado, Sonia | |
| dc.contributor.author | Vizoso Gómez, Carmen | |
| dc.contributor.author | Cadaveira Mahía, Fernando | |
| dc.date.accessioned | 2018-12-05T07:41:16Z | |
| dc.date.available | 2018-12-05T07:41:16Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The capture of attention by singleton stimuli in visual search is a matter of contention. Some authors propose that singletons capture attention in a bottom–up fashion if they are salient. Others propose that capture is contingent upon whether or not the stimuli share task-relevant attributes with the target. This study assessed N2pc elicited by colour and orientation singletons in a mixed task (the singleton defined as target changed block-to-block), and a pure task (the target was the same across the whole task). Both singletons elicited N2pc when acting as targets; when acting as non-targets, orientation singletons elicited N2pc only in the mixed task. The results suggest that the singletons were not salient enough to engage attention in a purely bottom–up fashion. Elicitation of N2pc by non-targets in the mixed task should be attributed to top–down processes associated with the current task. Stimuli that act as targets in part of the blocks become not completely irrelevant when non-targets | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was supported by a grant from the Spain's Ministry of Education and Sciences (SEJ 2007-61397) at the University of Santiago de Compostela | gl |
| dc.identifier.citation | Rodríguez Holguín S; Doallo S; Vizoso C; Cadaveira F. (2009). N2pc and attentional capture by colour and orientation singletons in pure and mixed visual search tasks.. International Journal of Psychophysiology, 73, 279-286 | gl |
| dc.identifier.doi | 10.1016/j.ijpsycho.2009.04.006 | |
| dc.identifier.essn | 1872-7697 | |
| dc.identifier.issn | 0167-8760 | |
| dc.identifier.uri | http://hdl.handle.net/10347/17876 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.ijpsycho.2009.04.006 | gl |
| dc.rights | © 2009 by Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | ERPs | gl |
| dc.subject | Event-related potentials | gl |
| dc.subject | N2pc | gl |
| dc.subject | Visual search | gl |
| dc.subject | Singletons | gl |
| dc.subject | Attentional capture | gl |
| dc.subject | Pure task | gl |
| dc.subject | Mixed task | gl |
| dc.subject | Potenciais evocados | gl |
| dc.subject | Estímulos destacados | gl |
| dc.subject | Captura da atención | gl |
| dc.subject | Procura visual | gl |
| dc.subject | Tarefa pura | gl |
| dc.subject | Tarefa mixta | gl |
| dc.title | N2pc and attentional capture by colour and orientation-singletons in pure and mixed visual search tasks | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d09cb39f-c515-4f43-b7f9-15aeb292a0df | |
| relation.isAuthorOfPublication | ec4b1495-f997-47f9-a10e-36501080a6f0 | |
| relation.isAuthorOfPublication | a683ec3e-c5df-4e47-ae58-51c50188c99d | |
| relation.isAuthorOfPublication.latestForDiscovery | d09cb39f-c515-4f43-b7f9-15aeb292a0df |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2009_RHolguin_IntJPsychophis_BusqVis.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description: