Integrating classical and fractional calculus rheological models in developing hydroxyapatite-enhanced hydrogels
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Física Aplicada | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Análise Matemática | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto de Materiais (iMATUS) | |
| dc.contributor.author | Cambeses Franco, Paula | |
| dc.contributor.author | Rial Silva, Ramón | |
| dc.contributor.author | Ruso Beiras, Juan Manuel | |
| dc.date.accessioned | 2025-10-29T09:54:34Z | |
| dc.date.available | 2025-10-29T09:54:34Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | This study presents a novel method for comprehending the rheological behavior of biomaterials utilized in bone regeneration. The focus is on gelatin, alginate, and hydroxyapatite nanoparticle composites to enhance their mechanical properties and osteoconductive potential. Traditional rheological models are insufficient for accurately characterizing the behavior of these composites due to their complexity and heterogeneity. To address this issue, we utilized fractional calculus rheological models, such as the Scott-Blair, Fractional Kelvin-Voigt, Fractional Maxwell, and Fractional Kelvin-Zener models, to accurately represent the viscoelastic properties of the hydrogels. Our findings demonstrate that the fractional calculus approach is superior to classical models in describing the intricate, time-dependent behaviors of the hydrogel-hydroxyapatite composites. Furthermore, the addition of hydroxyapatite not only improves the mechanical strength of hydrogels but also enhances their bioactivity. These findings demonstrate the potential of these composites in bone tissue engineering applications. The study highlights the usefulness of fractional calculus in biomaterials science, providing new insights into the design and optimization of hydrogel-based scaffolds for regenerative medicine | |
| dc.description.peerreviewed | SI | |
| dc.identifier.citation | Paula Cambeses-Franco, Ramón Rial, Juan M. Ruso; Integrating classical and fractional calculus rheological models in developing hydroxyapatite-enhanced hydrogels. Physics of Fluids 1 July 2024; 36 (7): 073101. https://doi.org/10.1063/5.0213561 | |
| dc.identifier.doi | 10.1063/5.0213561 | |
| dc.identifier.essn | 1089-7666 | |
| dc.identifier.uri | https://hdl.handle.net/10347/43483 | |
| dc.journal.title | Physics of Fluids | |
| dc.language.iso | eng | |
| dc.publisher | American Institute of Physics | |
| dc.relation.publisherversion | https://doi.org/10.1063/5.0213561 | |
| dc.rights.accessRights | open access | |
| dc.subject | Hydrogels | |
| dc.subject | Biomaterials | |
| dc.subject | Fractional calculus | |
| dc.subject | Nanoparticle | |
| dc.subject | Rheological properties | |
| dc.subject | Viscoelastic properties | |
| dc.subject | Tissue engineering | |
| dc.title | Integrating classical and fractional calculus rheological models in developing hydroxyapatite-enhanced hydrogels | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 36 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e4181c53-0405-4bbc-9fbf-4f0ea9e51ecf | |
| relation.isAuthorOfPublication | 09efebff-24e8-4582-8abc-74955e575b94 | |
| relation.isAuthorOfPublication.latestForDiscovery | e4181c53-0405-4bbc-9fbf-4f0ea9e51ecf |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_PhysFlu_Cambeses_Integrating.pdf
- Size:
- 919.6 KB
- Format:
- Adobe Portable Document Format