Towards a common approach to defining forest management intensity
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Produción Vexetal e Proxectos de Enxeñaría | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Agroforestal | |
| dc.contributor.author | Lestido Cardama, Yago | |
| dc.contributor.author | Rodríguez Soalleiro, Roque | |
| dc.contributor.author | González Benecke, Carlos A. | |
| dc.contributor.author | Tucker, Gabriel | |
| dc.contributor.author | Sevilla Martínez, Froilán | |
| dc.contributor.author | Cañellas, Isabel | |
| dc.contributor.author | Oliveira, Nerea | |
| dc.contributor.author | Alberdi, Iciar | |
| dc.contributor.author | Montes Pita, Fernando | |
| dc.contributor.author | Molina Valero, Juan Alberto | |
| dc.contributor.author | González López, Santiago | |
| dc.contributor.author | Diéguez Aranda, Ulises | |
| dc.contributor.author | Pérez Cruzado, César | |
| dc.date.accessioned | 2025-09-24T10:09:54Z | |
| dc.date.available | 2025-09-24T10:09:54Z | |
| dc.date.issued | 2025-09-15 | |
| dc.description.abstract | Forests play a crucial role in regulating the global climate, preserving biodiversity and providing essential ecosystem services; however, in the context of global change and anthropogenic pressures, it becomes ever more important to understand, evaluate and harmonize human interventions in forest ecosystems. Therefore, a comprehensive assessment of forest management practices is essential for promoting the sustainability and resilience of these systems. To this end, this study proposes a new index for assessing forest management intensity (FMI), which classifies forest management schemes on the basis of their demands. The values of the index are expected to range from 0, representing no management, to 3, indicating high-intensity management. The index comprises three factors: the degree of extractive impact on the ecosystem, the financial resources required and the input required from forest managers. In addition to conceptualization of the index, this work also presents a case study in which different examples of management schemes are evaluated, and the results confirm that management schemes requiring higher input, greater care and higher productive capacity yield higher values of the index than alternatives with longer rotations or lower productivity. Moreover, multifunctional systems demand more management input than traditional production systems for the same species. Furthermore, the study highlights that even old-growth forests, while minimally managed, require some level of attention, as abandonment of forests is associated with zero-intensity management. In conclusion, the FMI proves to be a valuable tool for assessing and comparing forest management practices at multiple scales (regional, national, and European), while highlighting the need for harmonized indicators to support coherent and informed decision-making in forest policy and sustainability planning. It is also possible to use each factor independently to provide insights into optimizing management strategies, by characterizing the management practices applied, and as a useful guide to developing more sustainable forestry approaches. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This work was funded by the CONGESTION project (PID2020-119204RB-C22) – Conservation vs management. Definition of indices for the characterization of the intensity of management and provision of ecosystem services: monitoring and optimization by the Spanish Ministry of Science and Innovation and the Project: Design of forest monitoring systems at a regional scale – Consolidation 2020 - Modalidade C – Projects of excellence (ED431F-2020/02). YLC is grateful for the funding provided by the predoctoral assistance program of the Xunta de Galicia 2024 (Consellería de Educación, Ciencia, Universidades e Formación Profesional - ED481A-2024-015). CPC is grateful for receipt of a Ramón y Cajal grant (RYC2018-024939-I). JAMV is conducting research within the framework of the Marie Sklodowska-Curie Actions - COFUND project, co-financed by the European Union (MERIT - Grant Agreement No. 101081195). | |
| dc.identifier.citation | Lestido-Cardama, Y., Rodríguez-Soalleiro, R., Gonzalez-Benecke, C. A., Tucker, G., Sevilla-Martínez, F., Cañellas, I., Oliveira, N., Alberdi, I., Montes, F., Molina-Valero, J. A., González-López, S., Diéguez-Aranda, U., & Pérez-Cruzado, C. (2025). Towards a common approach to defining forest management intensity. Forest Ecology and Management, 597, 123176. https://doi.org/10.1016/j.foreco.2025.123176 | |
| dc.identifier.doi | 10.1016/j.foreco.2025.123176 | |
| dc.identifier.issn | 0378-1127 | |
| dc.identifier.uri | https://hdl.handle.net/10347/42877 | |
| dc.issue.number | 123176 | |
| dc.journal.title | Forest Ecology and Management | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-119204RB-C22/ES/CONSERVACION VS GESTION. DEFINICION DE INDICES PARA LA CARACTARIZACION DE LA INTENSIDAD DE GESTION Y PROVISION DE SERVICIOS ECOSITEMICOS: SEGUIMIENTO Y OPTIMIZACION./ | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.foreco.2025.123176 | |
| dc.rights | © 2025 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license ( http://creativecommons.org/licenses/by/4.0/ ). | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Conceptualization | |
| dc.subject | Financial resources | |
| dc.subject | Havest intensity | |
| dc.subject | Inputs | |
| dc.subject | Management scheme | |
| dc.subject | Time spent | |
| dc.subject.classification | 310608 Silvicultura | |
| dc.title | Towards a common approach to defining forest management intensity | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 597 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | aa530a18-595c-4f3c-81d2-a230dadb39da | |
| relation.isAuthorOfPublication | 1714345a-faa7-446c-9823-7016cfb24c60 | |
| relation.isAuthorOfPublication | 976d4044-27fc-4aa1-9f5b-630a42c4d8a7 | |
| relation.isAuthorOfPublication.latestForDiscovery | aa530a18-595c-4f3c-81d2-a230dadb39da |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LestidoCardama_TowardsACommonApproachToDefiningForestManagementIntensity_2025.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format