Unexpected Chiro-Thermoresponsive Behavior of Helical Poly(phenylacetylene)s Bearing Elastin-Based Side Chains
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Química Biolóxica e Materiais Moleculares | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Orgánica | gl |
| dc.contributor.author | Arias, Sandra | |
| dc.contributor.author | Freire Iribarne, Félix Manuel | |
| dc.contributor.author | Calderon, Marcelo | |
| dc.contributor.author | Bergueiro Álvarez, Julián | |
| dc.date.accessioned | 2018-02-01T14:37:39Z | |
| dc.date.available | 2018-08-09T01:00:09Z | |
| dc.date.issued | 2017-08-09 | |
| dc.description.abstract | The thermoresponsive behavior of an elastin-based polymer can be altered by the polymeric macromolecular conformation. Thus, when the elastin basic amino acid sequence VPGVG is used as a pendant group of a poly(phenylacetylene) (PPA) its thermoresponsive behavior in water can be remotely detected through conformational changes on the formed helix. Circular dichroism at different temperatures shows an inversion of the first Cotton effect (450 nm) at 25.8 °C that matches with the cloud point temperature. The elastin-based side-chain poly(phenylacetylene) shows an upper critical solution temperature with low pH and concentration dependency, not expected in elastin-based polymers. It was found that the polymer self-assembles in water into spherical nanoparticles with hydrodynamic diameters of 140 nm at the hydrophobic state. | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | Fundación Segundo Gil Dávila Dahlem Research School, Freie Universität Berlin. Grant Number: Dahlem International PostDocs fellowship Ministerio de Ciencia e Innovación. Grant Number: CTQ2015-70519-P Xunta de Galicia. Grant Number: Centro Singular de Investigación de Galicia Acreditación 2016-2019 European Regional Development Fund. Grant Number: ERDF Bundesministerium für Bildung und Forschung. Grant Number: Nanomatfutur award, 13N12561, Thermonanogele | gl |
| dc.identifier.citation | S. Arias, F. Freire, M. Calderón, J. Bergueiro, Angew. Chem. Int. Ed. 2017, 56, 11420 | gl |
| dc.identifier.doi | 10.1002/anie.201704821 | |
| dc.identifier.essn | 1521-3773 | |
| dc.identifier.uri | http://hdl.handle.net/10347/16402 | |
| dc.language.iso | eng | gl |
| dc.publisher | Wiley | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2015-70519-P/ES/ATERIALES QUIROPTICOS MODULABLES A PARTIR DE POLIMEROS INTELIGENTES | |
| dc.relation.publisherversion | https://doi.org/10.1002/anie.201704821 | gl |
| dc.rights | © 2017 Wiley-VCH Verlag GmbH & Co. KGaA, Weinheim | gl |
| dc.rights.accessRights | open access | gl |
| dc.subject | Chiro-thermoresponsive materials | gl |
| dc.subject | Helical structures | gl |
| dc.subject | Self-assembly | gl |
| dc.subject | Thermoresponsive polymers | gl |
| dc.title | Unexpected Chiro-Thermoresponsive Behavior of Helical Poly(phenylacetylene)s Bearing Elastin-Based Side Chains | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2943e14b-a7a1-4b71-9bd4-74c28b79e935 | |
| relation.isAuthorOfPublication | 7b7ae21d-7f9e-4aec-9d93-271c868dea75 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2943e14b-a7a1-4b71-9bd4-74c28b79e935 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ACIE2017-Freire.pdf
- Size:
- 34.14 MB
- Format:
- Adobe Portable Document Format
- Description: