Artificial intelligence within the interplay between natural and artificial computation: Advances in data science, trends and applications
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Tecnoloxías da Información | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Electrónica e Computación | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Górriz, Juan M. | |
| dc.contributor.author | Ramírez, Javier | |
| dc.contributor.author | Ortíz, Andrés | |
| dc.contributor.author | Martínez Murcia, Francisco J. | |
| dc.contributor.author | Segovia, Fermin | |
| dc.contributor.author | Suckling, John | |
| dc.contributor.author | Leming, Matthew | |
| dc.contributor.author | Zhang, Yu-Dong | |
| dc.contributor.author | Álvarez Sánchez, Ramón | |
| dc.contributor.author | Bologna, Guido | |
| dc.contributor.author | Bonomini, Paula | |
| dc.contributor.author | Estévez Casado, Fernando | |
| dc.contributor.author | Charte, David | |
| dc.contributor.author | Charte, Francisco | |
| dc.contributor.author | Contreras, Ricardo | |
| dc.contributor.author | Cuesta Infante, Alfredo | |
| dc.contributor.author | Duro, Richard J. | |
| dc.contributor.author | Fernández Caballero, Antonio | |
| dc.contributor.author | Fernández Jover, Eduardo | |
| dc.contributor.author | Gómez Vilda, Pedro | |
| dc.contributor.author | Graña, Manuel | |
| dc.contributor.author | Herrera, Francisco | |
| dc.contributor.author | Iglesias Rodríguez, Roberto | |
| dc.contributor.author | Lekova, Anna | |
| dc.contributor.author | Lope, Javier de | |
| dc.contributor.author | López Rubio, Ezequiel | |
| dc.contributor.author | Martínez Tomás, Rafael | |
| dc.contributor.author | Molina Cabello, Miguel A. | |
| dc.contributor.author | Montemayor, Antonio S. | |
| dc.contributor.author | Novais, Paulo | |
| dc.contributor.author | Palacios Alonso, Daniel | |
| dc.contributor.author | Pantrigo, Juan J. | |
| dc.contributor.author | Payne, Bryson R. | |
| dc.contributor.author | Paz López, Félix de la | |
| dc.contributor.author | Pinninghoff, María Angélica | |
| dc.contributor.author | Rincón, Mariano | |
| dc.contributor.author | Santos, José | |
| dc.contributor.author | Thurnhofer Hemsi, Karl | |
| dc.contributor.author | Tsanas, Athanasios | |
| dc.contributor.author | Varela, Ramiro | |
| dc.contributor.author | Ferrández, Jose M. | |
| dc.date.accessioned | 2021-03-09T08:37:01Z | |
| dc.date.available | 2022-06-02T01:00:09Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Artificial intelligence and all its supporting tools, e.g. machine and deep learning in computational intelligence-based systems, are rebuilding our society (economy, education, life-style, etc.) and promising a new era for the social welfare state. In this paper we summarize recent advances in data science and artificial intelligence within the interplay between natural and artificial computation. A review of recent works published in the latter field and the state the art are summarized in a comprehensive and self-contained way to provide a baseline framework for the international community in artificial intelligence. Moreover, this paper aims to provide a complete analysis and some relevant discussions of the current trends and insights within several theoretical and application fields covered in the essay, from theoretical models in artificial intelligence and machine learning to the most prospective applications in robotics, neuroscience, brain computer interfaces, medicine and society, in general | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | The work reported here has been partially funded by many public and private bodies. Spanish Ministry of Science, projects: TIN2017-85827-P, RTI2018-098913-B-I00, PSI2015-65848-R, PGC2018-098813-B-C31, PGC2018-098813-B-C32, RTI2018-101114-B-I, TIN2017-90135-R, RTI2018-098743-B-I00 and RTI2018-094645-B-I00; the FPU program (FPU15/06512, FPU17/04154) and Juan de la Cierva (FJCI-2017–33022). Autonomous Government of Andalusia (Spain) projects: UMA18-FEDERJA-084. Consellería de Cultura, Educación e Ordenación Universitaria of Galicia: ED431C2017/12, accreditation 2016–2019, ED431G/08, ED431C2018/29, Comunidad de Madrid, Y2018/EMT-5062 and grant ED431F2018/02 | gl |
| dc.identifier.citation | Neurocomputing, Volume 410, 14 October 2020, Pages 237-270 | gl |
| dc.identifier.doi | 10.1016/j.neucom.2020.05.078 | |
| dc.identifier.issn | 0925-2312 | |
| dc.identifier.uri | http://hdl.handle.net/10347/24675 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/TIN2017-85827-P/ES/TECNICAS AVANZADAS DE ANALISIS E INTERPRETACION DE DATOS DE ETOLOGIA COMPUTERIZADA: APLICACIONES EN NEUROETOLOGIA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-098913-B-I00/ES/NEUROIMAGEN PROFUNDA BASADA EN APRENDIZAJE MAQUINA: BUSQUEDA DE PATRONES ANORMALES EN AUTISMO Y EN LAS ENFERMEDADES DE ALZHEIMER Y PARKINSON | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/PSI2015-65848-R/ES/IDENTIFICACION TEMPRANA DE LA DISLEXIA EVOLUTIVA, PERCEPCION ALOFONICA Y/O DEFICIT DE MUESTREO TEMPORAL AUDITIVO: UN ESTUDIO LONGITUDINAL | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-098813-B-C31/ES/NUEVOS PARADIGMAS DE COMPUTO Y ARQUITECTURAS HETEROGENEAS PARALELAS PARA LA MEJORA EN VELOCIDAD Y ENERGIA DE TAREAS DE OPTIMIZACION Y CLASIFICACION EN APLICACIONES BIOMEDICAS | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-098813-B-C32/ES/COMPUTACION DE ALTAS PRESTACIONES EN EL ANALISIS DE BIOMARCADORES FUNCIONALES APLICADO AL DIAGNOSTICO Y PREDICCION DE LA DISLEXIA EVOLUTIVA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/ RTI2018-101114-B-I00/ES/ARQUITECTURA COGNITIVA PARA ROBOTS CON ADAPTACION DE COMPORTAMIENTO AUTONOMAMENTE MOTIVADA AUTONOMAMENTE MOTIVADA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/TIN2017-90135-R/ES/APRENDIZAJE MAQUINA "GLOCAL" Y CONTINUO PARA UNA SOCIEDAD DE DISPOSITIVOS INTELIGENTES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-098743-B-I00/ES/OJOS INTELIGENTES PARA CIUDADES INTELIGENTES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-094645-B-I00/ES/DETECCION AUTOMATICA CON HARDWARE DE BAJO COSTE DE ACTIVIDADES INUSUALES EN SECUENCIAS DE VIDEO | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.neucom.2020.05.078 | gl |
| dc.rights | © 2020 Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0 license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Artificial intelligence (AI) | gl |
| dc.subject | Machine learning | gl |
| dc.subject | Deep learning | gl |
| dc.subject | Reinforcement learning | gl |
| dc.subject | Evolutionary computation | gl |
| dc.subject | Ontologies | gl |
| dc.subject | Artificial neural networks (ANNs) | gl |
| dc.subject | Big data | gl |
| dc.subject | Robotics | gl |
| dc.subject | Neuroscience | gl |
| dc.subject | Human–machine interaction | gl |
| dc.subject | Virtual reality | gl |
| dc.subject | Emotion recognition | gl |
| dc.subject | Computational neuroethology | gl |
| dc.subject | Autism | gl |
| dc.subject | Dyslexia | gl |
| dc.subject | Alzheimer | gl |
| dc.subject | Parkinson | gl |
| dc.subject | Glaucoma | gl |
| dc.subject | AI for social well-being | gl |
| dc.title | Artificial intelligence within the interplay between natural and artificial computation: Advances in data science, trends and applications | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1e9d9c35-bfa0-405f-849a-a1b61806ae85 | |
| relation.isAuthorOfPublication | 99ba5c78-bd31-4c8b-976f-b495174c8099 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1e9d9c35-bfa0-405f-849a-a1b61806ae85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_neurocomputing_gorriz_artificial.pdf
- Size:
- 9.89 MB
- Format:
- Adobe Portable Document Format
- Description: