An innovative wastewater treatment technology based on UASB and IFAS for cost-efficient macro and micropollutant removal
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Arias Baño, Adrián | |
| dc.contributor.author | Alvariño Pereira, Teresa | |
| dc.contributor.author | Allegue Martínez, Tomás Francisco | |
| dc.contributor.author | Suárez Martínez, Sonia | |
| dc.contributor.author | Garrido Fernández, Juan Manuel | |
| dc.contributor.author | Omil Prieto, Francisco | |
| dc.date.accessioned | 2021-03-29T12:40:29Z | |
| dc.date.available | 2021-03-29T12:40:29Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | An innovative process based on the combination of a UASB reactor and an IFAS system is proposed in order to combine different redox conditions and biomass conformations to promote a high microbial diversity. The objective of this configuration is to enhance the biological removal of organic micropollutants (OMPs) as well as to achieve the abatement of nitrogen by using the dissolved methane as an inexpensive electron donor. Results showed high removals of COD (93%) and dissolved methane present in the UASB effluent (up to 85%) was biodegraded by a consortium of aerobic methanotrophs and heterotrophic denitrifiers. Total nitrogen removal decreased slightly along the operation (from 44 to 33%), depending on the availability of electron donor, biomass concentration, and configuration (floccules and biofilm). A high removal was achieved in the hybrid system (>80%) for 6 of the studied OMPs. Sulfamethoxazole, trimethoprim, naproxen, and estradiol were readily biotransformed under anaerobic conditions, whereas ibuprofen or bisphenol A were removed in the anoxic-aerobic compartment. Evidence of the cometabolic biotransformation of OMPs has been found, such as the influence of nitrification activity on the removal of bisphenol A, and of the denitrification activity on ethinylestradiol removal | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was supported by the Spanish Government (AEI) through the Project COMETT (CTQ2016-80847-R). The authors belong to the Galician Competitive Research GroupGRC-ED431C 2017/29 and to the CRETUS Strategic Partnership (AGRUP2015/02). All these programs and project are co-funded by FEDER (UE) | gl |
| dc.identifier.citation | Journal of Hazardous Materials, 359 (2018), 113-120. https://doi.org/10.1016/j.jhazmat.2018.07.042 | gl |
| dc.identifier.doi | 10.1016/j.jhazmat.2018.07.042 | |
| dc.identifier.issn | 0304-3894 | |
| dc.identifier.uri | http://hdl.handle.net/10347/25124 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2016-80847-R/ES | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jhazmat.2018.07.042 | gl |
| dc.rights | © 2018 Elsevier B.V. This manuscript version is made available under the CC-BY-NC-ND 4.0 license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Organic micropollutants | gl |
| dc.subject | Pharmaceuticals | gl |
| dc.subject | Redox conditions | gl |
| dc.subject | Methane emissions | gl |
| dc.subject | Hybrid process | gl |
| dc.title | An innovative wastewater treatment technology based on UASB and IFAS for cost-efficient macro and micropollutant removal | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c3698951-bee8-429a-94d6-f11fbd46dd98 | |
| relation.isAuthorOfPublication | 6ab31133-bbef-42c8-b62d-91a0da81e18c | |
| relation.isAuthorOfPublication | b5b99e65-f713-4c22-9809-d2407cadfc04 | |
| relation.isAuthorOfPublication.latestForDiscovery | c3698951-bee8-429a-94d6-f11fbd46dd98 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_hazmat_arias_innovative.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description: