Secondary lepton production, propagation, and interactions
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Galego de Física de Altas Enerxías (IGFAE) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Física de Partículas | |
| dc.contributor.author | Cummings, Austin | |
| dc.contributor.author | Krebs, Ryan | |
| dc.contributor.author | Wissel, Stephanie | |
| dc.contributor.author | Álvarez Muñiz, Jaime | |
| dc.contributor.author | Carvalho, Washington Rodrigues De | |
| dc.contributor.author | Romero-Wolf, Andrés | |
| dc.contributor.author | Schoorlemmer, Harm | |
| dc.contributor.author | Zas Arregui, Enrique | |
| dc.date.accessioned | 2025-09-18T08:11:45Z | |
| dc.date.available | 2025-09-18T08:11:45Z | |
| dc.date.issued | 2025-01-08 | |
| dc.description.abstract | Charged current interactions of neutrinos inside the Earth can result in secondary muons and τ-leptons which are detectable by several existing and planned neutrino experiments through a wide variety of event topologies. Consideration of such events can improve detector performance and provide unique signatures which help with event reconstruction. In this work, we describe NuLeptonSim, a propagation tool for neutrinos and charged leptons that builds on the fast NuTauSim framework. NuLeptonSim considers energy losses of charged leptons, modeled both continuously for performance or stochastically for accuracy, as well as interaction models for all flavors of neutrinos, including the Glashow resonance. We demonstrate the results from including these effects on the Earth emergence probability of various charged leptons from different flavors of primary neutrino and their corresponding energy distributions. We find that the emergence probability of muons can be higher than that of taus for energies below 100 PeV, whether from a primary muon or τ neutrino, and that the Glashow resonance contributes to a surplus of emerging leptons near the resonant energy. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | Funded by SCOAP3. | |
| dc.identifier.citation | Cummings, A., Krebs, R., Wissel, S., Alvarez-Muñiz, J., Carvalho, W. R., Romero-Wolf, A., Schoorlemmer, H., Zas, E. (2025). Secondary lepton production, propagation, and interactions. Physical Review D, 111(2). https://doi.org/10.1103/PhysRevD.111.023012 | |
| dc.identifier.doi | 10.1103/PhysRevD.111.023012 | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.uri | https://hdl.handle.net/10347/42852 | |
| dc.issue.number | 2 | |
| dc.journal.title | Physical Review D (particles, fields, gravitation, and cosmology) (PRD) | |
| dc.language.iso | eng | |
| dc.page.final | 14 | |
| dc.page.initial | 1 | |
| dc.publisher | American Physical Society | |
| dc.relation.publisherversion | https://doi.org/10.1103/PhysRevD.111.023012 | |
| dc.rights | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Cosmic rays & astroparticles | |
| dc.subject | Extrasolar neutrino astronomy | |
| dc.subject | Neutrino interactions | |
| dc.title | Secondary lepton production, propagation, and interactions | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 111 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ea5dad89-ecc2-4557-88b3-7644ef0d63d1 | |
| relation.isAuthorOfPublication | 53dcfe79-4e34-4c0f-8b04-6d43f424b090 | |
| relation.isAuthorOfPublication.latestForDiscovery | ea5dad89-ecc2-4557-88b3-7644ef0d63d1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_physical_alvarez_secondary.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format