Application of high resolution-continuum source flame atomic absorption spectrometry (HR-CS FAAS): determination of trace elements in tea and tisanes
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Analítica, Nutrición e Bromatoloxía | |
| dc.contributor.author | Paz Rodríguez, Beatriz | |
| dc.contributor.author | Domínguez González, Raquel | |
| dc.contributor.author | Aboal Somoza, Manuel | |
| dc.contributor.author | Bermejo Barrera, Pilar | |
| dc.date.accessioned | 2026-01-21T12:17:34Z | |
| dc.date.available | 2026-01-21T12:17:34Z | |
| dc.date.issued | 2014-08-10 | |
| dc.description.abstract | A new application of HR-CS FAAS (High Resolution-Continuum Source Flame Atomic 12 Absorption Spectrometry) has been developed for the determination of several trace elements (Ca, 13 Co, Cu, Fe, Mn, Ni, Na and Zn) in infusions made from tea, rooibos and tea with seaweed samples. 14 The proposed methods are fast, inexpensive and show good performances: the mean analytical 15 recovery was aproximately 100 %. The mean limit of detection was 29.4 μg/l, and the mean limit of 16 quantification was 98.0 μg/l (both limits refer to the brewed samples). Due to the matrix effect 17 observed, the standard addition method had to be applied. Preliminary classification (based on 18 metal contents) using chemometric techniques such as PCA (Principal Component Analysis) and 19 CA (Cluster Analysis), was successful for infusions made from rooibos and tea with seaweed, but 20 inconclusive for black and green teas. | |
| dc.description.peerreviewed | SI | |
| dc.identifier.citation | Food Chem., 2015, 170, 492-500 | |
| dc.identifier.doi | 10.1016/j.foodchem.2014.08.003 | |
| dc.identifier.essn | 1873-7072 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.uri | https://hdl.handle.net/10347/45310 | |
| dc.journal.title | Food Chemistry | |
| dc.language.iso | eng | |
| dc.page.final | 500 | |
| dc.page.initial | 492 | |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.foodchem.2014.08.003 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | HR-CS AAS | |
| dc.subject | Flame atomization | |
| dc.subject | Tea | |
| dc.subject | Tea with seaweed | |
| dc.subject | Brewed sample | |
| dc.subject.classification | 230101 Espectroscopia de absorción | |
| dc.title | Application of high resolution-continuum source flame atomic absorption spectrometry (HR-CS FAAS): determination of trace elements in tea and tisanes | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 170 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 18f881c3-b598-4f36-8f85-36fdd5dbbe7a | |
| relation.isAuthorOfPublication | 45d5403d-56f1-43bf-a946-521851fe8d22 | |
| relation.isAuthorOfPublication | 50ae9580-8ac3-4f40-b9c8-a6fd9799b78b | |
| relation.isAuthorOfPublication.latestForDiscovery | 18f881c3-b598-4f36-8f85-36fdd5dbbe7a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fc_aboal-etal_application_am.pdf
- Size:
- 452.18 KB
- Format:
- Adobe Portable Document Format