Photobacterium damselae subsp. damselae: analysis of the genetic diversity and characterization of a conserved two-component system regulating virulence
| dc.contributor.advisor | Rodríguez Osorio, Carlos | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Internacional de Estudos de Doutoramento e Avanzados (CIEDUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional en Ciencias da Saúde | gl |
| dc.contributor.author | Terceti, Mateus de Souza | |
| dc.date.accessioned | 2019-01-23T12:34:10Z | |
| dc.date.available | 2019-01-23T12:34:10Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Photobacterium damselae subsp. damselae is an emerging pathogen of marine aquaculture. By combining phenotypic and genotypic data, and comparative genomics analyses, we here show that this pathogen exhibits a high genetic diversity and that outbreaks in fish are caused by multiclonal populations. We identified and characterized the RstAB two-component signal transduction system, a major positive regulator of virulence and of many aspects of cell physiology in this bacterium. The RstAB regulon comprises the major cytotoxins Dly, PhlyP and PhlyC, as well as hitherto unreported proteins secreted by the type two secretion system (T2SS), that may constitute novel virulence factors in this pathogen. | gl |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Avances en Bioloxía Microbiana e Parasitaria | |
| dc.identifier.uri | http://hdl.handle.net/10347/18131 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Photobacterium damselae subsp. damselae | gl |
| dc.subject | two-component system regulating | gl |
| dc.subject | diversity | gl |
| dc.subject.classification | Materias::Investigación::24 Ciencias de la vida::2414 Microbiología::241404 Bacteriología | gl |
| dc.title | Photobacterium damselae subsp. damselae: analysis of the genetic diversity and characterization of a conserved two-component system regulating virulence | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 1d4242d0-0305-46a9-9ad7-37023c564a03 | |
| relation.isAdvisorOfPublication.latestForDiscovery | 1d4242d0-0305-46a9-9ad7-37023c564a03 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rep_1714.pdf
- Size:
- 47.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- rep_1714