Estradiol Regulates Brown Adipose Tissue Thermogenesis via Hypothalamic AMPK
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Medicina Molecular e Enfermidades Crónicas | es_ES |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Ciencias Morfolóxicas | es_ES |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Fisioloxía | es_ES |
| dc.contributor.author | Martínez de Morentín, Pablo B. | |
| dc.contributor.author | González García, Ismael | |
| dc.contributor.author | Martins, Luís | |
| dc.contributor.author | Lage Fernández, Ricardo | |
| dc.contributor.author | Fernández Mallo, Diana | |
| dc.contributor.author | Martínez Sánchez, Noelia | |
| dc.contributor.author | Ruíz Pino, Francisco | |
| dc.contributor.author | Liu, Ji | |
| dc.contributor.author | Morgan, Donald A. | |
| dc.contributor.author | Pinilla, Leonor | |
| dc.contributor.author | Gallego Gómez, María Rosalía | |
| dc.contributor.author | Saha, Asish K. | |
| dc.contributor.author | Kalsbeek, Andries | |
| dc.contributor.author | Fliers, Eric | |
| dc.contributor.author | Bisschop, Peter | |
| dc.contributor.author | Diéguez González, Carlos | |
| dc.contributor.author | Nogueiras Pozo, Rubén | |
| dc.contributor.author | Rahmouni, Kamal | |
| dc.contributor.author | Tena Sempere, Manuel | |
| dc.contributor.author | López Pérez, Miguel A. | |
| dc.date.accessioned | 2024-02-06T13:29:00Z | |
| dc.date.available | 2024-02-06T13:29:00Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Estrogens play a major role in the modulation of energy balance through central and peripheral actions. Here, we demonstrate that central action of estradiol (E2) inhibits AMP-activated protein kinase (AMPK) through estrogen receptor alpha (ERα) selectively in the ventromedial nucleus of the hypothalamus (VMH), leading to activation of thermogenesis in brown adipose tissue (BAT) through the sympathetic nervous system (SNS) in a feeding-independent manner. Genetic activation of AMPK in the VMH prevented E2-induced increase in BAT-mediated thermogenesis and weight loss. Notably, fluctuations in E2 levels during estrous cycle also modulate this integrated physiological network. Together, these findings demonstrate that E2 regulation of the VMH AMPK-SNS-BAT axis is an important determinant of energy balance and suggest that dysregulation in this axis may account for the common changes in energy homeostasis and obesity linked to dysfunction of the female gonadal axis | es_ES |
| dc.description.peerreviewed | SI | es_ES |
| dc.description.sponsorship | The research leading to these results has received funding from the European Community's Seventh Framework Programme (FP7/2007-2013) under grant agreement n° 281854, the ObERStress European Research Council Project (M.L.), and 245009, the Neurofast project (R.N., C.D., and M.L.); Xunta de Galicia (R.N.: EM 2012/039 and 2012-CP069; M.L.: 2012-CP070); Junta de Andalucía (M.T.S.: P08-CVI-03788); Instituto de Salud Carlos III (ISCIII) (M.L.: PI12/01814); MINECO cofunded by the FEDER Program of EU (M.T.S.: BFU2011-25021; R.N.: RyC-2008-02219 and BFU2012-35255; C.D.: BFU2011-29102); KNAW (P.H.B.: CEP-09CDP030); ZonMw (A.K.: TOP91207036); and NIH (K.R.: HL084207). L.M. is a recipient of a fellowship from Fundação para a Ciência e Tecnologia, Portugal (SFRH/BD/65379/2009). I.G.-G. is a recipient of a fellowship from Ministerio de Educación, Cultura y Deporte (FPU12/01827). CIBER de Fisiopatología de la Obesidad y Nutrición is an initiative of ISCIII | es_ES |
| dc.identifier.citation | Cell Metabolism. Volume 20, Issue 1, 1 July 2014, Pages 41-53 | es_ES |
| dc.identifier.doi | 10.1016/j.cmet.2014.03.031 | |
| dc.identifier.essn | 1932-7420 | |
| dc.identifier.issn | 1550-4131 | |
| dc.identifier.uri | http://hdl.handle.net/10347/32449 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/281854/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/245009/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//BFU2011-25021/ES/PUBERTAD - NUEVOS SISTEMAS DE REGULACION POR NEUROPEPTIDOS Y MICRORNAS, Y SU INTERACCION CON SEÑALES METABOLICAS Y OBESIDAD/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//RYC-2008-02219/ES/RYC-2008-02219/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//BFU2012-35255/ES/PAPEL DE LOS RECEPTORES OPIOIDES COMO MEDIADORES DE LAS ACCIONES NEUROENDOCRINAS DE LA HORMONA CONCENTRADORA DE MELANINA (MCH)/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//BFU2011-29102/ES/REGULACION DE LA INGESTA POR GHRELIN/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.cmet.2014.03.031 | es_ES |
| dc.rights | © Elsevier, 2014. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/3.0/) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ | |
| dc.title | Estradiol Regulates Brown Adipose Tissue Thermogenesis via Hypothalamic AMPK | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 95c879f0-0046-4e9f-aa01-4c7a82ab5821 | |
| relation.isAuthorOfPublication | 7cc37f7c-388f-48d4-9397-cdb9621079d7 | |
| relation.isAuthorOfPublication | 6f2b52e7-a8d3-40d2-9ab2-6d9d253b6cf8 | |
| relation.isAuthorOfPublication | 5e85852a-86da-4c51-a990-34cc008a3ae7 | |
| relation.isAuthorOfPublication | 65efc211-9a43-4312-8e7f-88b812cf2ae1 | |
| relation.isAuthorOfPublication | fe6af4cf-b6e2-49b2-a988-f647d5091171 | |
| relation.isAuthorOfPublication.latestForDiscovery | 95c879f0-0046-4e9f-aa01-4c7a82ab5821 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2014_cellmetabolism_martinez_estradiol.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description: