Is anaerobic digestion effective for the removal of organic micropollutants and biological activities from sewage sludge?
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | González Gil, Lorena | |
| dc.contributor.author | Papa, Matteo | |
| dc.contributor.author | Feretti, Donatella | |
| dc.contributor.author | Ceretti, Elisabetta | |
| dc.contributor.author | Mazzoleni, Giovanna | |
| dc.contributor.author | Steimberg, Nathalie | |
| dc.contributor.author | Pedrazzani, Roberta | |
| dc.contributor.author | Bertanza, Giorgio | |
| dc.contributor.author | Lema Rodicio, Juan Manuel | |
| dc.contributor.author | Carballa Arcos, Marta | |
| dc.date.accessioned | 2018-04-20T08:25:08Z | |
| dc.date.available | 2018-06-14T01:00:09Z | |
| dc.date.issued | 2016-06-14 | |
| dc.description | This is a post-print versión of the article: Gonzalez-Gil, L., Papa, M., Feretti, D., Ceretti, E., Mazzoleni, G., Steimberg, N., ... & Carballa, M. (2016). Is anaerobic digestion effective for the removal of organic micropollutants and biological activities from sewage sludge?. Water research, 102, 211-220. https://doi.org/10.1016/j.watres.2016.06.025 | gl |
| dc.description.abstract | The occurrence of emerging organic micropollutants (OMPs) in sewage sludge has been widely reported; nevertheless, their fate during sludge treatment remains unclear. The objective of this work was to study the fate of OMPs during mesophilic and thermophilic anaerobic digestion (AD), the most common processes used for sludge stabilization, by using raw sewage sludge without spiking OMPs. Moreover, the results of analytical chemistry were complemented with biological assays in order to verify the possible adverse effects (estrogenic and genotoxic) on the environment and human health in view of an agricultural (re)use of digested sludge. Musk fragrances (AHTN, HHCB), ibuprofen (IBP) and triclosan (TCS) were the most abundant compounds detected in sewage sludge. In general, the efficiency of the AD process was not dependent on operational parameters but compound-specific: some OMPs were highly biotransformed (e.g. sulfamethoxazole and naproxen), while others were only slightly affected (e.g. IBP and TCS) or even unaltered (e.g. AHTN and HHCB). The MCF-7 assay evidenced that estrogenicity removal was driven by temperature. The Ames test did not show point mutation in Salmonella typhimurium while the Comet test exhibited a genotoxic effect on human leukocytes attenuated by AD. This study highlights the importance of combining chemical analysis and biological activities in order to establish appropriate operational strategies for a safer disposal of sewage sludge. Actually, it was demonstrated that temperature has an insignificant effect on the disappearance of the parent compounds while it is crucial to decrease estrogenicity | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This work was funded by Xunta de Galicia through MicroDAN project (EM 2012/087) and I2C Predoctoral Grant Program (PRE/2013/111) and by the Spanish Ministry of Education through FPU Grant (FPU13/01255) and the Ramón y Cajal contract (RYC-2012-10397). The authors belong to CRETUS (AGRUP2015/02) and to the Galician Competitive Research Group (GRC 2013-032). Part of this work was carried out within a Short Term Scientific Mission (STSM) of the Water2020 Cost Action ES1202: Conceiving Wastewater Treatment in 2020 | Energetic, environmental and economic challenges | gl |
| dc.identifier.citation | Gonzalez-Gil, L., Papa, M., Feretti, D., Ceretti, E., Mazzoleni, G., Steimberg, N., ... & Carballa, M. (2016). Is anaerobic digestion effective for the removal of organic micropollutants and biological activities from sewage sludge?. Water research, 102, 211-220. https://doi.org/10.1016/j.watres.2016.06.025 | gl |
| dc.identifier.doi | 10.1016/j.watres.2016.06.025 | |
| dc.identifier.issn | 0043-1354 | |
| dc.identifier.uri | http://hdl.handle.net/10347/16675 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.watres.2016.06.025 | gl |
| dc.rights | © Elsevier, 2016. This manuscript version is made available under the CC-BY-NC-ND 4.0 license 20 http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Estrogenicity | gl |
| dc.subject | Genotoxicity | gl |
| dc.subject | Mesophilic digestion | gl |
| dc.subject | Organic micropollutants | gl |
| dc.subject | Sewage sludge | gl |
| dc.subject | Thermophilic digestion | gl |
| dc.title | Is anaerobic digestion effective for the removal of organic micropollutants and biological activities from sewage sludge? | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9fbac3ef-9f34-48d3-ad2a-afc25f286f08 | |
| relation.isAuthorOfPublication | f574e8ce-1a88-4045-bc74-d48db358fc70 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9fbac3ef-9f34-48d3-ad2a-afc25f286f08 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Gonzalez-Gil et al-2016-Manuscript_Minerva.pdf
- Size:
- 422.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted manuscript
Loading...
- Name:
- Gonzalez-Gil et al-2016-Supporting Information_Minerva.pdf
- Size:
- 491.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supporting Information