Influence of tree species on carbon sequestration in afforested pastures in a humid temperate region
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Produción Vexetal e Proxectos de Enxeñaría | |
| dc.contributor.author | Pérez Cruzado, César | |
| dc.contributor.author | Mansilla Salinero, Pablo | |
| dc.contributor.author | Rodríguez Soalleiro, Roque | |
| dc.contributor.author | Merino García, Agustín | |
| dc.date.accessioned | 2025-01-30T07:35:31Z | |
| dc.date.available | 2025-01-30T07:35:31Z | |
| dc.date.issued | 2012 | |
| dc.description | This version of the article has been accepted for publication, after peer review (when applicable) and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s11104-011-1035-0 | |
| dc.description.abstract | Objectives This study examines the influence of tree species in relation to biomass and soil C dynamics in plantations established on former pasture land. Data on the C sink capacity of such plantations will provide valuable information for designing improved management strategies for afforestation programmes aimed at mitigating CO2 emissions. Methods The study was carried in the temperate forest of southern Europe, one of the most productive timber production systems in Europe. The study, designed to control most of the variability at regional level, involved a network of 120 paired plots (former pasture land-new plantations of different ages) established to construct three well-replicated chronosequences of the most common tree species in humid temperate systems. Results The mean rates of C sequestration (biomass and soil) estimated throughout the rotation ranged between 8.7 and 14.6 Mg C ha−1 year−1 (Eucalyptus nitens>Eucalyptus globulus>Pinus radiata), and the contribution of the soil (forest floor plus mineral soil) ranged from 8 to 18% (Eucalyptus nitens>Pinus radiata>Eucalyptus globulus). The humid temperate climate and the sandy loam texture of the soils favoured large losses of SOC from the uppermost mineral soils during the 10 year after afforestation. The higher loss of SOC in the Pinus radiata soil (26% of initial SOC) than in the Eucalyptus soil (19.45% of initial SOC) was attributed to the lower transfer of organic C to the mineral soil, as a result of the lower litter decomposition rate and the lower belowground litter input from associated vegetation. The rapid development of tree biomass favoured the subsequent C sequestration in biomass and soils. Conclusion The C sink capacity of forest plantations can be maximized by elongating the rotation length and adopting suitable management strategies for each species. This is especially important in intensive forest plantations in which the high intensity of harvesting may prevent accumulation of SOC in the long term. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | The study was cofunded by the Spanish Ministry of Education and Science and by ERDF (SUM2006-00006-00-00; AGL2009-13400-C05-04; AGL2010-22308-C02-01), and a FPU-MEC Spanish Fellowship awarded to the correspondent author (AP-2007-04367) | |
| dc.identifier.citation | Pérez-Cruzado, C., Mansilla-Salinero, P., Rodríguez-Soalleiro, R., & Merino, A. (2012). Influence of tree species on carbon sequestration in afforested pastures in a humid temperate region. Plant and Soil, 353, 333–353. https://doi.org/10.1007/s11104-011-1035-0 | |
| dc.identifier.doi | 10.1007/s11104-011-1035-0 | |
| dc.identifier.essn | 1573-5036 | |
| dc.identifier.issn | 0032-079X | |
| dc.identifier.uri | https://hdl.handle.net/10347/39293 | |
| dc.journal.title | Plant and soil | |
| dc.language.iso | eng | |
| dc.page.final | 353 | |
| dc.page.initial | 333 | |
| dc.publisher | Springer Science | |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11104-011-1035-0 | |
| dc.rights | © 2011 Springer Science | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Eucalyptus | |
| dc.subject | Pinus radiata | |
| dc.subject | Pasture | |
| dc.subject | Afforestation | |
| dc.subject | Tree biomass | |
| dc.subject | Forest floor | |
| dc.subject | Soil organic matter | |
| dc.title | Influence of tree species on carbon sequestration in afforested pastures in a humid temperate region | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 353 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 976d4044-27fc-4aa1-9f5b-630a42c4d8a7 | |
| relation.isAuthorOfPublication | aa530a18-595c-4f3c-81d2-a230dadb39da | |
| relation.isAuthorOfPublication | 4c9a582d-8e1b-40c2-8ec1-de7e0f2ea3d3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 976d4044-27fc-4aa1-9f5b-630a42c4d8a7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011_Plant & Soil_Pérez_Influence.pdf
- Size:
- 386.75 KB
- Format:
- Adobe Portable Document Format