Mathematical modeling of the vestibular system: a path to personalized medicine
| dc.contributor.advisor | Pérez Muñuzuri, Alberto | |
| dc.contributor.advisor | Soto Varela, Andrés | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Arán Tapia, Ismael | |
| dc.date.accessioned | 2024-09-30T11:14:51Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The objective of this doctoral thesis is to develop and validate mathematical models of the vestibular system in order to deepen our understanding of its physiology and pave the way for personalized medicine in diagnosis and treatment within the field of otorhinolaryngology. This thesis presents the outcomes of multidisciplinary research that utilized highperformance computing and advanced numerical methods to perform numerical simulations of various studies. Initially, a rigid model of the membranous labyrinth combined with a Lagrangian particle model to simulate the Epley maneuver. Subsequently, a fluid-structure interaction model to simulate the head impulse test. Finally, a fluid-structure interaction model was coupled with a magnetohydrodynamic model to simulate the magnetic vestibular stimulation. | es_ES |
| dc.description.embargo | 2025-07-30 | |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Ciencia de Materiais | |
| dc.identifier.uri | http://hdl.handle.net/10347/34960 | |
| dc.language.iso | eng | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Mathematical modeling | es_ES |
| dc.subject | vestibular system | es_ES |
| dc.subject | personalized medicine | es_ES |
| dc.subject | vestibular disorders | es_ES |
| dc.subject | numerical simulations | es_ES |
| dc.subject.classification | 120613 Ecuaciones diferenciales en derivadas parciales | es_ES |
| dc.subject.classification | 220404 Mecánica de fluidos | es_ES |
| dc.title | Mathematical modeling of the vestibular system: a path to personalized medicine | es_ES |
| dc.type | doctoral thesis | es_ES |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | ac82dae1-bab8-4f3d-a37c-d13662246534 | |
| relation.isAdvisorOfPublication | c4ec7bed-5f5e-4338-88af-5d0deedbd48b | |
| relation.isAdvisorOfPublication.latestForDiscovery | ac82dae1-bab8-4f3d-a37c-d13662246534 |
Files
Original bundle
1 - 1 of 1