Thriving Areas in Temperate Coastal Systems: Novel Insights for Marine Conservation
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Economía Aplicada | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Zooloxía, Xenética e Antropoloxía Física | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Bioloxía Funcional | |
| dc.contributor.author | Sanabria Fernández, José A. | |
| dc.contributor.author | Baselga Fraga, Andrés | |
| dc.contributor.author | Lazzari, Natali | |
| dc.contributor.author | Gómez Rodríguez, Carola | |
| dc.contributor.author | Mouillot, David | |
| dc.contributor.author | Edgar, Graham | |
| dc.contributor.author | Dakos, Vasilis | |
| dc.date.accessioned | 2026-04-01T10:24:45Z | |
| dc.date.available | 2026-04-01T10:24:45Z | |
| dc.date.issued | 2025-10-13 | |
| dc.description.abstract | Aim Resilience is a crucial property of ecosystems experiencing accelerated degradation in natural environments. While the functional characteristics of ecosystems play a significant role in shaping their resilience, the development of functional approaches in marine conservation has been largely overlooked. In light of this deficiency, we simultaneously consider the functional richness and redundancy of marine fish communities associated with rocky reefs to uncover and characterise the thriving and struggling areas. Location Five marine ecoregions in southern Europe. Methods We collected data on the density of reef-associated marine fish species using the Reef Life Survey's standardised protocol. Based on these data, we estimated the functional richness and redundancy using four key functional traits: dietary patterns, gregariousness, position in the water column, and substrate preference. Next, we applied a predictive approach by using the XGBoost algorithm to estimate these functional metrics across the study area, including areas where in situ data were unavailable. Subsequently, to identify threshold points in the predictions, we employed decision trees, enabling us to unveil thriving and struggling areas. Results Our results indicate that the proportion of thriving areas (26.7%) is similar to that of struggling areas (26.5%), and that their distribution is heterogeneous across the ecoregions. We also find that these thriving areas are distinguished by lower values of human density, fishing pressure, chlorophyll concentrations, and they also exhibit a higher protection status compared to struggling areas. Main Conclusions In the current context of declining resilience, it is essential to address the functional dimension of biodiversity to unveil thriving and struggling areas, thereby highlighting the regions that require prioritisation in conservation and restoration efforts. Our findings offer critical information for policymakers and governments at local, regional, and national levels, pinpointing priority areas to enhance marine resilience and prevent the ongoing loss of this vital ecosystem property. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | The development of this article has been made possible by the Margarita Salas postdoctoral fellowships of J.A.S.-F. and N.L., funded by the Universitat de Barcelona and the Spanish Ministry of Universities, the Recovery, Transformation, and Resilience Plan, and the NextGenerationEU. N.L. has been “Funded by the European Union, MSCA program”, REVALSEA, 101146373. Furthermore, J.A.S.-F. expresses gratitude for the Junta de Andalucía Postdoctoral Fellowship (DGP_POST_2024_00757). Finally, we acknowledge the Spanish Ministry of Defence for providing permits, transportation, and accommodation at the North African military bases. Additionally, we would like to express our appreciation for the insightful comments provided by the editor and anonymous reviewers, which have significantly enhanced the quality of this study. Open access publishing facilitated by James Cook University, as part of the Wiley - James Cook University agreement via the Council of Australian University Librarians. | |
| dc.identifier.citation | Sanabria-Fernández, J. A., Baselga, A., Lazzari, N., Gómez Rodríguez, C., Mouillot, D., Edgar, G., & Dakos, V. (2025). Thriving Areas in Temperate Coastal Systems: Novel Insights for Marine Conservation, Diversity and Distributions, 31(10): e70091. https://doi.org/10.1111/ddi.70091 | |
| dc.identifier.doi | 10.1111/DDI.70091 | |
| dc.identifier.essn | 1366-9516 | |
| dc.identifier.issn | 1472-4642 | |
| dc.identifier.uri | https://hdl.handle.net/10347/46569 | |
| dc.issue.number | 10 | |
| dc.journal.title | Diversity and Distributions | |
| dc.language.iso | eng | |
| dc.page.final | 13 | |
| dc.page.initial | 1 | |
| dc.publisher | Wiley | |
| dc.relation.publisherversion | https://doi.org/10.1111/DDI.70091 | |
| dc.rights | © 2025 The Author(s). Diversity and Distributions published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Balearic Islands | |
| dc.subject | Decision-making | |
| dc.subject | Functional ecology | |
| dc.subject | Marine fish communities | |
| dc.subject | Resilience conservation | |
| dc.title | Thriving Areas in Temperate Coastal Systems: Novel Insights for Marine Conservation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 31 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fefa20ae-a647-4046-a777-ed1f5bd5447a | |
| relation.isAuthorOfPublication | 91e10ebe-6377-46a3-beb7-bdc94bb04fae | |
| relation.isAuthorOfPublication | 044614c1-2488-4295-b9d6-a28a20839418 | |
| relation.isAuthorOfPublication.latestForDiscovery | fefa20ae-a647-4046-a777-ed1f5bd5447a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_dad_sanabria_thriving.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format