Volatile fatty acid production from saline cooked mussel processing wastewater at low pH
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Fra Vázquez, Andrea | |
| dc.contributor.author | Pedrouso Fuentes, Alba | |
| dc.contributor.author | Val del Río, Ángeles | |
| dc.contributor.author | Mosquera Corral, Anuska | |
| dc.date.accessioned | 2022-04-05T10:35:54Z | |
| dc.date.available | 2022-05-11T01:00:09Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The production of VFA using as substrate the wastewater produced in a cooked mussel processing factory, containing large COD (13.7 ± 3.2 g COD/L), salt concentrations (21.8 ± 2.8 g NaCl/L) and characterized by low pH (4.6 ± 0.6) was evaluated. This wastewater was fed to a 5-L completely stirred tank reactor operated in continuous mode. The conversion efficiency of its COD content into volatile fatty acids (VFA) was evaluated. The maximum acidification of 43% (total VFA on soluble COD basis) was obtained when an organic loading rate of 2.5 ± 0.4 g COD/(L·d) was applied to the reactor and corresponded to a VFA volumetric productivity of 0.72 ± 0.07 g CODVFA/(L·d). Under steady-state conditions, the obtained mixture of VFA was composed by 80:18:2 as acetic:propionic:butyric acids (percentage of VFA on soluble COD basis). Carbohydrates were degraded up to 96% while protein fermentation did not take place, probably due to the low pH value, limiting the maximum acidification of the wastewater. Batch experiments showed that the increase of the pH from 4.2 to 4.9 by the addition of NaHCO3 resulted in the improvement of the acidification and changed the VFA mixture composition. Thus, this study demonstrates the opportunity of using complex substrates, as cooked mussel processing wastewater, to produce rich-VFA streams under unfavourable operational conditions, such as high salinity and low pH | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was supported by the Spanish Government (AEI) through the FISHPOL (CTQ2014-55021-R) and TREASURE (CTQ2017-83225-C2-1-R) projects. The authors belong to the Galician Competitive Research Group GRC ED431C 2017/29 and to the CRETUS Strategic Partnership (ED431E 2018/01). All these programs are co-funded by the FEDER (EU). Special thanks to Dr. Thelmo A. Lú-Chau for his contribution to the statistical analysis of data. | gl |
| dc.identifier.citation | Fra-Vázquez, A., Pedrouso, A., Val del Rio, A., & Mosquera-Corral, A. (2020). Volatile fatty acid production from saline cooked mussel processing wastewater at low pH. The Science of the Total Environment, 732, 139337. doi:10.1016/j.scitotenv.2020.139337 | gl |
| dc.identifier.doi | 10.1016/j.scitotenv.2020.139337 | |
| dc.identifier.essn | 0048-9697 | |
| dc.identifier.uri | http://hdl.handle.net/10347/27909 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2014-55021-R/ES/SISTEMA SOSTENIBLE PARA LA VALORIZACION DE AGUAS RESIDUALES DE CONSERVERA DE PESCADO A TRAVES DE LA PRODUCCION DE BIOPOLIMEROS | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-83225-C2-1-R/ES/ABORDANDO EL TRATAMIENTO%2FRECUPERACION DE AGUAS RESIDUALES SALINAS PARA ASEGURAR LA DISPONIBILIDAD DE AGUA FUTURA | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scitotenv.2020.139337 | gl |
| dc.rights | © 2020 Elsevier B.V. All rights reserved | gl |
| dc.rights.accessRights | open access | gl |
| dc.subject | Anaerobic fermentation | gl |
| dc.subject | Biorefinery | gl |
| dc.subject | Industrial wastewater | gl |
| dc.subject | Protein degradation | gl |
| dc.subject | Salinity | gl |
| dc.subject | VFA | gl |
| dc.title | Volatile fatty acid production from saline cooked mussel processing wastewater at low pH | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f586addb-aa2d-4d68-a1b0-cd95016b81ba | |
| relation.isAuthorOfPublication | 58f926e9-9244-44d7-b37b-ef92f28b61a5 | |
| relation.isAuthorOfPublication | 277276ab-b594-41be-9266-fbf1146448c3 | |
| relation.isAuthorOfPublication.latestForDiscovery | f586addb-aa2d-4d68-a1b0-cd95016b81ba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_sotte_fra_volatile.pdf
- Size:
- 930.7 KB
- Format:
- Adobe Portable Document Format
- Description:
- Post-print