Crosslinked Hyaluronan Electrospun Nanofibers for Ferulic Acid Ocular Delivery
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Farmacoloxía, Farmacia e Tecnoloxía Farmacéutica | gl |
| dc.contributor.author | Grimaudo, Maria Aurora | |
| dc.contributor.author | Concheiro Nine, Ángel Joaquín | |
| dc.contributor.author | Álvarez Lorenzo, Carmen | |
| dc.date.accessioned | 2020-11-25T09:42:42Z | |
| dc.date.available | 2020-11-25T09:42:42Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Electrospun nanofibers are gaining interest as ocular drug delivery platforms that may adapt to the eye surface and provide sustained release. The aim of this work was to design an innovative ophthalmic insert composed of hyaluronan (HA) nanofibers for the dual delivery of an antioxidant (ferulic acid, FA) and an antimicrobial peptide (ε-polylysine, ε-PL). Polyvinylpyrrolidone (PVP) was added to facilitate the electrospinning process. Fibers with diameters of approx. 100 nm were obtained with PVP 5%-HA 0.8% w/v and PVP 10%-HA 0.5% w/v mixtures in ethanol:water 4:6 v/v. An increase in PVP concentration to 20% w/v in both presence and absence of HA rendered fibers of approx. 1 µm. PVP 5%-HA 0.8% w/v fibers were loaded with 83.3 ± 14.0 µg FA per mg. After nanofibers crosslinking with ε-PL, blank and FA-loaded inserts showed a mean thickness of 270 ± 21 µm and 273 ± 41 µm, respectively. Blank and FA-loaded inserts completely released ε-PL within 30 min under sink conditions, whereas FA-loaded inserts released the antioxidant within 20 min. Both blank and FA-loaded inserts were challenged against Pseudomonas aeruginosa and Staphylococcus aureus, demonstrating their efficacy against relevant microbial species | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was funded by the Spanish MINECO (grant number SAF2017-83118-R), Agencia Estatal de Investigación (AEI) Spain, Xunta de Galicia (grant numbers ED431C 2016/008 and AEMAT ED431E 2018/08), and FEDER | gl |
| dc.identifier.citation | Grimaudo, M.A.; Concheiro, A.; Alvarez-Lorenzo, C. Crosslinked Hyaluronan Electrospun Nanofibers for Ferulic Acid Ocular Delivery. Pharmaceutics 2020, 12, 274 | gl |
| dc.identifier.doi | 10.3390/pharmaceutics12030274 | |
| dc.identifier.essn | 1999-4923 | |
| dc.identifier.uri | http://hdl.handle.net/10347/23781 | |
| dc.language.iso | eng | gl |
| dc.publisher | MDPI | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/SAF2017-83118-R/ES/ARQUITECTURAS POLIMERICAS 3D ACTIVAS PARA MEDICINA REGENERATIVA Y TERAPIA LOCALIZADA | |
| dc.relation.publisherversion | https://doi.org/10.3390/pharmaceutics12030274 | gl |
| dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ocular inserts | gl |
| dc.subject | Electrospinning | gl |
| dc.subject | Hyaluronan | gl |
| dc.subject | Ferulic acid | gl |
| dc.subject | ε-polylysine | gl |
| dc.subject | Nanofibers | gl |
| dc.title | Crosslinked Hyaluronan Electrospun Nanofibers for Ferulic Acid Ocular Delivery | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fbd9d3a4-b1f4-4aff-8472-de22b1c140c4 | |
| relation.isAuthorOfPublication | 44d6632e-65cd-485a-bb67-86df5567793a | |
| relation.isAuthorOfPublication.latestForDiscovery | fbd9d3a4-b1f4-4aff-8472-de22b1c140c4 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_pharmaceutics_grimaudo_crosslinked.pdf
- Size:
- 10.01 MB
- Format:
- Adobe Portable Document Format
- Description: