Characterization of constant sign Green's function for a two-point boundary-value problem by means of spectral theory
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Análise Matemática, Estatística e Optimización | gl |
| dc.contributor.author | Cabada Fernández, Alberto | |
| dc.contributor.author | Saavedra López, Lorena | |
| dc.date.accessioned | 2018-10-22T15:12:04Z | |
| dc.date.available | 2018-10-22T15:12:04Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This article is devoted to the study of the parameter’s set where the Green’s function related to a general linear nth-order operator, depending on a real parameter, Tn[M], coupled with many different two point boundary value conditions, is of constant sign. This constant sign is equivalent to the strongly inverse positive (negative) character of the related operator on suitable spaces related to the boundary conditions. This characterization is based on spectral theory, in fact the extremes of the obtained interval are given by suitable eigenvalues of the differential operator with different boundary conditions. Also, we obtain a characterization of the strongly inverse positive (negative) character on some sets, where non homogeneous boundary conditions are considered. To show the applicability of the results, we give some examples. Note that this method avoids the explicit calculation of the related Green’s function. | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was Partially supported by AIE Spain and FEDER, grants MTM2013-43014-P, MTM2016-75140-P. The second author was supported by FPU scholarship, Ministerio de Educaci´on, Cultura y Deporte, Sp | gl |
| dc.identifier.citation | Cabada, A., Saavedra, L. (2017). Characterization of constant sign Green's function for a two-point boundary-value problem by means of spectral theory. Electronic Journal of Differential Equations, (2017), n. 146, pp. 1-95. | gl |
| dc.identifier.issn | 1072-6691 | |
| dc.identifier.uri | http://hdl.handle.net/10347/17607 | |
| dc.language.iso | eng | gl |
| dc.publisher | Texas State University, Department of Mathematics | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2013-43014-P/ES/RETOS EN LA GESTION DE LA PLANTA INVASORA CARPOBROTUS EDULIS: CAMBIOS FENOTIPICOS EN EL CURSO DE LA INVASION, RESPUESTAS A ESCENARIOS DE CAMBIO GLOBAL Y CONTROL BIOLOGICO | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2016-75140-P/ES | |
| dc.relation.publisherversion | https://ejde.math.txstate.edu/index.html | gl |
| dc.rights | cop. 2017 Texas State University. This work is licensed under a Creative Commons Attribution 4.0 International License | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Green’s functions | gl |
| dc.subject | Spectral theory | gl |
| dc.subject | Boundary value problems | gl |
| dc.title | Characterization of constant sign Green's function for a two-point boundary-value problem by means of spectral theory | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 72eb316c-075b-4d19-8242-bf6cbcd8a2cc | |
| relation.isAuthorOfPublication.latestForDiscovery | 72eb316c-075b-4d19-8242-bf6cbcd8a2cc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_EJDE_Cabada_Characterization.pdf
- Size:
- 785.02 KB
- Format:
- Adobe Portable Document Format
- Description: