Fire effects on germination response of the native species Daucus carota and the invasive alien species Helichrysum foetidum and Oenothera glazioviana
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Bioloxía Funcional | gl |
| dc.contributor.author | Riveiro, Sheila F. | |
| dc.contributor.author | García Duro, Juan | |
| dc.contributor.author | Cruz de la Fuente, Óscar | |
| dc.contributor.author | Casal Jiménez, María Mercedes | |
| dc.contributor.author | Reyes Ferreira, Otilia | |
| dc.date.accessioned | 2020-03-31T10:09:24Z | |
| dc.date.available | 2020-03-31T10:09:24Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Fire is an ecological factor that affects ecosystem structure and functioning and determines later recovery of the ecosystem through the modification of biological processes, such as seed germination and seedling establishment. Another factor that modifies ecosystems is the presence of invasive alien species, which easily colonize new habitats after disturbances such as forest fires. Within this research, we analysed the germination response to fire of three species that share a habitat, one native species (Daucus carota L.) and two invasive alien species (Helichrysum foetidum (L.) Moench and Oenothera glazioviana Micheli) to identify and compare the effects of fire on the germination of these three species. For this purpose, germination tests were performed by using seeds treated with heat, smoke, charcoal and ash, simulating conditions of forest fires. The three species showed slightly different responses to fire factors. At high levels, heat and ash prevented the germination of the three species. In contrast, intermediate heat shocks and some smoke treatments stimulated O. glazioviana germination, while the other species remained unaffected. H. foetidum presented high germination success for most treatments. The difference in the germination response of the three species can change the current balance among three species in natural fire-prone ecosystems, contributing to the spread of O. glazioviana and H. foetidum to new areas and potentially reducing native D. carota populations. | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This work was supported by the Spanish Ministry of Economy, Industry and Competitiveness, the Spanish Ministry of Science, Innovation and Universities, the Castilla y León Regional Government, the Galicia Regional Government and the European Regional Development Fund (ERDF) in the framework of the GESFIRE (AGL2013-48189-C2-2-R), FIRESEVES (AGL2017-86075-C2-2-R) and SEFIRECYL (LE001PE17) projects, the Competitive Reference Group BIOAPLIC (ED431C2019/07) and the Strategic Researcher Cluster BioReDeS (ED431E 2018/09) | gl |
| dc.identifier.citation | Riveiro, S. F., García-Duro, J., Cruz, Ó, Casal, M., & Reyes, O. (2019). Fire effects on germination response of the native species daucus carota and the invasive alien species helichrysum foetidum and oenothera glazioviana doi:https://doi.org/10.1016/j.gecco.2019.e00730 | gl |
| dc.identifier.doi | 10.1016/j.gecco.2019.e00730 | |
| dc.identifier.issn | 2351-9894 | |
| dc.identifier.uri | http://hdl.handle.net/10347/21021 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AGL2013-48189-C2-2-R/ES/HERRAMIENTAS MULTIESCALA PARA LA GESTION POST-INCENDIO DE ECOSISTEMAS FORESTALES PROPENSOS AL FUEGO EN EL CONTEXTO DE CAMBIO GLOBAL | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/AGL2017-86075-C2-2-R/ES/SEVERIDAD DE GRANDES INCENDIOS EN SISTEMAS FORESTALES PROPENSOS AL FUEGO: CONDICIONANTES, EFECTOS EN LA PROVISION DE SERVICIOS Y SOLUCIONES DE GESTION PRE- Y POST-INCENDIO | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.gecco.2019.e00730 | gl |
| dc.rights | © 2019 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Invasive alien species | gl |
| dc.subject | Germination | gl |
| dc.subject | Fire factors | gl |
| dc.subject | Daucus carota | gl |
| dc.subject | Helichrysum foetidum | gl |
| dc.subject | Oenothera glazioviana | gl |
| dc.title | Fire effects on germination response of the native species Daucus carota and the invasive alien species Helichrysum foetidum and Oenothera glazioviana | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fb88c5cb-3240-4d8d-b5d4-bf3699e09444 | |
| relation.isAuthorOfPublication | bd8d51d6-4df2-4cb5-bfe5-07495ddba73c | |
| relation.isAuthorOfPublication.latestForDiscovery | fb88c5cb-3240-4d8d-b5d4-bf3699e09444 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2019_globecolconserv_riveiro_fire.pdf
- Size:
- 768.69 KB
- Format:
- Adobe Portable Document Format
- Description: