Ischemic stroke theranostics: peri-infarct region guided nanoparticles
| dc.contributor.author | Agulla Freire, Jesús | |
| dc.date.accessioned | 2012-05-29T08:20:10Z | |
| dc.date.available | 2012-05-29T08:20:10Z | |
| dc.date.issued | 2012-05-29 | |
| dc.description.abstract | Theranostics was initially defined in the context of cancer treatment and personalized medicine, however, the tremendous potential of this strategy has captured the attention of many biomedical researchers who are trying to export this concept to other fields, including the study and treatment of cerebrovascular diseases. | gl |
| dc.identifier.uri | http://hdl.handle.net/10347/5080 | |
| dc.language.iso | eng | gl |
| dc.rights | Esta obra atópase baixo unha licenza internacional Creative Commons BY-NC-ND 4.0. Calquera forma de reprodución, distribución, comunicación pública ou transformación desta obra non incluída na licenza Creative Commons BY-NC-ND 4.0 só pode ser realizada coa autorización expresa dos titulares, salvo excepción prevista pola lei. Pode acceder Vde. ao texto completo da licenza nesta ligazón: https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl | |
| dc.subject | Theranostics | gl |
| dc.subject | Stroke | gl |
| dc.subject | Liposomes | gl |
| dc.subject | Peri-infarct | gl |
| dc.subject | MRI | gl |
| dc.title | Ischemic stroke theranostics: peri-infarct region guided nanoparticles | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1