Operation of an innovative WWTP with environmental objectives. A model-based analysis
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Mauricio Iglesias, Miguel | |
| dc.contributor.author | Garrido, Juan Manuel | |
| dc.contributor.author | Lema Rodicio, Juan Manuel | |
| dc.date.accessioned | 2017-01-30T12:06:16Z | |
| dc.date.available | 2017-01-30T12:06:16Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Operation of wastewater treatment plants can be subjected to economic, energetic and/or environmental objectives, besides the compliance with effluent limits. As trade-offs between different objectives are frequently unavoidable, model based analysis can assist in decision making and give further insight on the effect of the operating conditions. Furthermore, as new wastewater treatment technologies have appeared in the latest years, model-based analysis is needed to ascertain what the advantages of the new technologies are. We demonstrate here how to assess and operate an innovative WWTP according to different objectives with case-study based on a real innovative pilot plant. The plant features the use of denitrifying anaerobic methane oxidation (DAMO) bacteria to deplete methane from digestate. Furthermore, given the slow growth rate of the system and the tendency to create complex syntrophic environments, the use of a model becomes a keystone to operate these reactors. | gl |
| dc.description.peerreviewed | SI | gl |
| dc.identifier.citation | Mauricio-Iglesias, M., Garrido, J.M., Lema, J.M. (2016). IFAC-PapersOnLine, vol. 49, no. 7, p. 539-543 | gl |
| dc.identifier.doi | 10.1016/j.ifacol.2016.07.398 | |
| dc.identifier.issn | 2405-8963 | |
| dc.identifier.uri | http://hdl.handle.net/10347/15123 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/627475 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/LIFE14/EC/ENV/ES/000849 | |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.ifacol.2016.07.398 | gl |
| dc.rights | © 2016, IFAC (International Federation of Automatic Control) | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject | Plantwide operation | gl |
| dc.subject | Wastewater treatment | gl |
| dc.subject | N-DAMO | gl |
| dc.subject | Methane release | gl |
| dc.subject | Optimisation | gl |
| dc.subject.classification | Materias::Investigación::33 Ciencias tecnológicas::3308 Ingeniería y tecnología del medio ambiente::330811 Control de la contaminación del agua | gl |
| dc.title | Operation of an innovative WWTP with environmental objectives. A model-based analysis | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b098e7de-f49e-4335-9f8d-d70a445f4a69 | |
| relation.isAuthorOfPublication | 9fbac3ef-9f34-48d3-ad2a-afc25f286f08 | |
| relation.isAuthorOfPublication.latestForDiscovery | b098e7de-f49e-4335-9f8d-d70a445f4a69 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mauricio-Iglesias et al. Plant operation analysis-MINERVA.pdf
- Size:
- 667.13 KB
- Format:
- Adobe Portable Document Format
- Description: