Catalysts of change: technological innovations shaping spanish public proximity media
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Ciencias da Comunicación | |
| dc.contributor.author | López Golán, Mónica | |
| dc.contributor.author | Campos Freire, Francisco | |
| dc.contributor.author | Fernández Holgado, José Ángel | |
| dc.date.accessioned | 2025-03-04T12:25:38Z | |
| dc.date.available | 2025-03-04T12:25:38Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Technological innovation is transforming local public media. New tools, applications, and platforms are allowing it to improve its reach, the quality of the content it broadcasts, and its interaction with audiences. We set out to determine the main lines of action in the technological innovations adopted by Spanish regional public service media. We conducted a qualitative study based on corporate documentary analysis and in-depth interviews with the heads of the innovation and technological support areas of the four regional corporations with the largest budgets: Corporación de Radio y Televisión de Galicia (CRTVG), Euskal Irrati Telebista-Radio (EiTB), Corporació Catalana de Mitjans Audiovisuals (CCMA), and Radio y Televisión de Andalucía (RTVA). The results showed that, without neglecting their social commitment, technological innovation was one of the main axes in the strategic plans of the organisations studied. The use of new technologies in their adaptation to the current audiovisual ecosystem represents changes in creation, distribution, and management | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This research is part of the R&D&I projects “Public audiovisual media facing the platform ecosystem: management models and evaluation of the public value of reference for Spain” (Ref. PID2021-122386OB-I00) (2022–2024) and “Innovation ecosystems in the communication industries: actors, technologies and configurations for the generation of innovation in content and communication” (Ref. PID2020-114007RB-I00) (2022–2024), funded by the MCIN, AEI and FEDER, EU. In addition, the work is part of the Circom-UVigo Chair on innovation and adaptation to the digital environment in regional public TV in Europe | |
| dc.identifier.citation | López-Golán, M., Campos-Freire, F., & Fernández-Holgado, J.-Á. (2024). Catalysts of Change: Technological Innovations Shaping Spanish Public Proximity Media. Journalism and Media, 5(2), 444-455. https://doi.org/10.3390/journalmedia5020029 | |
| dc.identifier.doi | 10.3390/journalmedia5020029 | |
| dc.identifier.essn | 2673-5172 | |
| dc.identifier.uri | https://hdl.handle.net/10347/40030 | |
| dc.issue.number | 2 | |
| dc.journal.title | Journalism and Media | |
| dc.language.iso | eng | |
| dc.page.final | 455 | |
| dc.page.initial | 444 | |
| dc.publisher | MDPI | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/ Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PID2021-122386OB-I00/ES/MEDIOS AUDIOVISUALES PUBLICOS ANTE EL ECOSISTEMA DE LAS PLATAFORMAS: MODELOS DE GESTION Y EVALUACION DEL VALOR PUBLICO DE REFERENCIA PARA ESPAÑA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-114007RB-I00/ES/ECOSISTEMAS DE INNOVACION EN LAS INDUSTRIAS DE LA COMUNICACION: ACTORES, TECNOLOGIAS Y CONFIGURACIONES PARA LA GENERACION DE INNOVACION EN CONTENIDO Y COMUNICACION/ | |
| dc.relation.publisherversion | https://doi.org/10.3390/journalmedia5020029 | |
| dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/) | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Technological innovation | |
| dc.subject | Public service media | |
| dc.subject | Proximity | |
| dc.subject | CRTVG | |
| dc.subject | EíTB | |
| dc.subject | CCMA | |
| dc.subject | RTVA | |
| dc.title | Catalysts of change: technological innovations shaping spanish public proximity media | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3c07b7c5-f27e-4043-9a5e-b1fdc99e7579 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3c07b7c5-f27e-4043-9a5e-b1fdc99e7579 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2024_jm_lopez_catalysts.pdf
- Size:
- 277.56 KB
- Format:
- Adobe Portable Document Format