Spectrophotometric color measurement for early detection and monitoring of greening on granite buildings
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Edafoloxía e Química Agrícola | |
| dc.contributor.author | Sanmartín Sánchez, Patricia | |
| dc.contributor.author | Vázquez Nión, Daniel | |
| dc.contributor.author | Silva Hermo, Benita María | |
| dc.contributor.author | Prieto Lamas, Beatriz | |
| dc.date.accessioned | 2026-02-24T13:26:30Z | |
| dc.date.available | 2026-02-24T13:26:30Z | |
| dc.date.issued | 2012-03-28 | |
| dc.description.abstract | This paper addresses the detection and monitoring of the development of epilithic phototrophic biofilms on the granite façade of an institutional building in Santiago de Compostela (NW Spain), and reports a case study of preventive conservation. The results provide a basis for establishing criteria for the early detection of phototrophic colonization (greening) and for monitoring its development on granite buildings by the use of color changes recorded with a portable spectrophotometer and represented in the CIELAB color space. The results show that parameter b* (associated with changes of yellowness-blueness) provides the earliest indication of colonization and varies most over time, so that it is most important in determining the total color change. The limit of perception of the greening on a granite surface was also established in a psycho-physical experiment, as Δb*: +0.59 CIELAB units that correspond, in the present study, to 6.3 μg of biomass dry weight cm−2 and (8.43 ± 0.24) × 10−3 μg of extracted chlorophyll a cm−2 | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | The present study was financed by the Xunta de Galicia (09TMT014203PR). The authors thank all the observers who generously agreed to collaborate in the psycho-physical experiment and CESGA building staff who allowed the authors to take the color measurements on the building façade | |
| dc.identifier.citation | Sanmartín, P., Vázquez-Nion, D., Silva, B., & Prieto, B. (2012). Spectrophotometric color measurement for early detection and monitoring of greening on granite buildings. Biofouling, 28(3), 329–338. https://doi.org/10.1080/08927014.2012.673220 | |
| dc.identifier.doi | 10.1080/08927014.2012.673220 | |
| dc.identifier.essn | 1029-2454 | |
| dc.identifier.uri | https://hdl.handle.net/10347/46076 | |
| dc.issue.number | 3 | |
| dc.journal.title | Biofouling | |
| dc.language.iso | eng | |
| dc.page.final | 338 | |
| dc.page.initial | 329 | |
| dc.publisher | Taylor & Francis | |
| dc.relation.publisherversion | https://doi.org/10.1080/08927014.2012.673220 | |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/by-nc/4.0/ | |
| dc.subject | Preventive conservation | |
| dc.subject | CIELAB color system | |
| dc.subject | Biofouling | |
| dc.subject | Greening | |
| dc.subject | Monitoring | |
| dc.subject | Phototrophic colonization | |
| dc.title | Spectrophotometric color measurement for early detection and monitoring of greening on granite buildings | |
| dc.type | journal article | |
| dc.type.hasVersion | AM | |
| dc.volume.number | 28 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 76825392-17fd-4db8-834d-4fbb0cbc2200 | |
| relation.isAuthorOfPublication | 03d413ad-7d32-4f37-86a9-7187bab8c165 | |
| relation.isAuthorOfPublication | a7219f96-0d5d-49f2-9121-485388d4d597 | |
| relation.isAuthorOfPublication | 923df0eb-2274-4a5b-96ab-0b62d1ad5bb2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 76825392-17fd-4db8-834d-4fbb0cbc2200 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2012_Biof_Sanmartin_Spectrophotometric.pdf
- Size:
- 775.68 KB
- Format:
- Adobe Portable Document Format